Statistics for: siber.cankaya.edu.trAwstats Web Site
Last Update: 24 Mar 2014 - 09:14
Reported period:Year 2012
Close window
 
Unresolved IP Address  
64,807 Unknown (unresolved ip)PagesHitsBandwidthLast visit
95.183.182.201974,7051,026,1945.46 GB31 Dec 2012 - 21:52
78.187.132.254216,816228,9531.15 GB09 May 2012 - 09:06
95.183.182.20697,304102,771536.58 MB09 Mar 2012 - 16:51
95.183.184.24219,05620,238112.81 MB31 Dec 2012 - 23:57
95.183.182.3817,01537,64640.35 MB28 Mar 2012 - 15:25
95.183.182.6615,50318,229119.15 MB31 Dec 2012 - 19:51
141.196.60.519,98410,39375.49 MB27 Dec 2012 - 20:35
66.249.72.2088,9589,114153.64 MB01 May 2012 - 12:05
66.249.66.436,4786,565253.87 MB29 Mar 2012 - 18:34
66.249.66.1315,4045,763241.16 MB23 Feb 2012 - 21:10
66.249.71.365,2625,352181.57 MB05 Apr 2012 - 03:29
66.249.71.865,1165,232123.26 MB09 Mar 2012 - 23:04
66.249.72.2374,3224,37669.31 MB03 Apr 2012 - 16:43
192.168.71.2144,0404,24622.14 MB19 Mar 2012 - 10:51
95.9.125.1593,95710,9338.95 MB22 Dec 2012 - 04:05
141.196.106.2523,7343,90031.23 MB20 Dec 2012 - 15:55
141.196.138.723,1303,15228.09 MB15 Mar 2012 - 18:30
141.196.160.1352,9803,66516.24 MB20 Dec 2012 - 01:14
66.249.72.2492,9483,110125.71 MB23 Feb 2012 - 20:45
103.4.146.1162,6412,77314.22 MB07 Apr 2012 - 14:28
116.90.224.1162,2293,459184.14 MB25 Feb 2012 - 07:24
66.249.66.2452,0482,10542.00 MB06 Apr 2012 - 14:14
66.249.71.451,9361,98771.14 MB29 Apr 2012 - 19:36
66.249.72.1821,9161,95853.30 MB05 May 2012 - 04:19
66.249.66.2291,8651,936139.01 MB12 Jan 2012 - 22:24
141.196.185.551,7062,08510.13 MB03 Dec 2012 - 14:41
141.196.34.1931,4381,6189.15 MB13 Dec 2012 - 19:16
193.255.70.2431,4301,5348.06 MB10 Apr 2012 - 14:52
193.255.130.1201,3642,26725.97 MB30 Apr 2012 - 17:56
121.210.93.131,3452,23846.34 MB27 Mar 2012 - 03:06
66.249.66.1711,2561,27816.97 MB11 Apr 2012 - 16:46
192.168.74.2341,1941,2656.42 MB09 Mar 2012 - 17:45
141.196.2.651,1941,2046.65 MB13 Mar 2012 - 18:06
46.197.216.1037208433.73 MB13 Apr 2012 - 02:26
141.196.123.1016918253.90 MB10 Dec 2012 - 16:10
95.183.182.786326976.24 MB28 Dec 2012 - 17:44
141.196.1.1486196193.29 MB14 Mar 2012 - 17:57
141.196.154.1016156313.30 MB13 Mar 2012 - 05:37
66.249.66.14160363710.80 MB09 Nov 2012 - 12:44
78.162.193.1565828034.98 MB19 Dec 2012 - 04:12
66.249.66.20556758920.80 MB01 May 2012 - 18:25
115.249.130.454962,66414.88 MB18 Dec 2012 - 10:51
95.183.180.694471,80115.12 MB21 Dec 2012 - 19:34
141.196.93.2344295202.86 MB18 Dec 2012 - 22:18
115.119.194.1304241,0796.67 MB06 Nov 2012 - 15:48
117.211.86.744138723.82 MB07 Nov 2012 - 17:11
210.212.236.213953,1836.96 MB04 Dec 2012 - 17:35
66.249.72.17639140825.87 MB24 Mar 2012 - 16:20
95.183.182.793874564.07 MB28 Dec 2012 - 17:57
91.93.189.5437637618.89 MB30 Apr 2012 - 05:14
117.207.231.663687985.79 MB26 Nov 2012 - 21:10
94.54.17.2303571,13854.04 MB03 May 2012 - 21:44
14.139.212.2263561,3189.43 MB06 Nov 2012 - 20:22
86.108.115.583504392.63 MB05 Nov 2012 - 19:15
70.52.27.753481,7425.01 MB01 Mar 2012 - 05:03
182.68.140.2103311,1886.26 MB18 Dec 2012 - 00:34
66.249.76.1413294816.04 MB07 Nov 2012 - 15:36
115.132.45.953259004.31 MB10 Jan 2012 - 12:48
66.249.73.1332035611.92 MB03 May 2012 - 19:08
59.177.140.2413167864.13 MB28 Jan 2012 - 09:04
117.196.181.1673151,0626.49 MB18 Dec 2012 - 15:03
85.110.158.343133672.19 MB16 Mar 2012 - 23:03
68.108.138.543131,7497.85 MB10 Dec 2012 - 14:05
90.206.223.2353105372.75 MB22 Nov 2012 - 06:41
112.79.40.643061,2213.57 MB02 Apr 2012 - 09:27
188.57.200.673015793.36 MB12 Nov 2012 - 16:02
141.196.178.1652973241.73 MB26 Mar 2012 - 17:54
37.237.244.2312963032.25 MB06 Nov 2012 - 14:44
141.196.128.532933011.71 MB19 Dec 2012 - 19:53
110.164.182.412824242.80 MB19 Nov 2012 - 08:46
78.166.210.102802901.51 MB11 Jan 2012 - 23:04
141.0.8.1552797274.49 MB17 Nov 2012 - 01:58
117.213.217.752797103.66 MB04 Jan 2012 - 19:18
207.237.27.2482741,6306.84 MB13 Dec 2012 - 12:14
141.196.21.2332742741.50 MB31 Dec 2012 - 01:04
202.133.58.542747364.29 MB06 Apr 2012 - 20:50
117.205.240.2542736984.74 MB17 Nov 2012 - 11:05
121.96.172.1402696913.59 MB10 Apr 2012 - 06:35
78.163.242.1032583361.75 MB12 Nov 2012 - 23:09
27.251.136.502536673.41 MB13 Apr 2012 - 11:19
178.154.243.812512512.25 MB17 Apr 2012 - 21:46
78.187.81.4625161032.60 MB08 Apr 2012 - 23:00
95.183.181.2242461,23339.16 MB09 Nov 2012 - 11:38
78.162.79.2102463172.46 MB04 Dec 2012 - 02:19
14.139.155.2102418856.70 MB20 Nov 2012 - 01:39
122.174.23.2132395502.44 MB30 Mar 2012 - 06:11
213.55.92.492387053.42 MB29 Feb 2012 - 13:37
141.196.48.1162313211.60 MB04 Dec 2012 - 21:02
117.204.132.622275762.91 MB29 Apr 2012 - 15:54
115.67.160.1232255862.69 MB25 Feb 2012 - 11:21
88.230.133.1542222341.30 MB24 Dec 2012 - 02:42
149.170.239.52211,0496.06 MB05 Nov 2012 - 13:50
88.245.242.8722032234.40 MB26 Feb 2012 - 17:08
119.154.97.382205932.84 MB10 Apr 2012 - 00:16
202.170.60.2522183,823650.69 MB09 Dec 2012 - 22:32
88.230.70.1272162361.77 MB15 Apr 2012 - 18:00
111.93.144.1942148314.14 MB16 Dec 2012 - 19:33
41.73.195.672135352.47 MB19 Apr 2012 - 13:22
194.27.49.2232122973.46 MB25 Nov 2012 - 18:45
78.162.191.2542102451.30 MB04 Dec 2012 - 03:25
141.196.82.672092091.13 MB16 Apr 2012 - 17:28
194.197.79.182095455.20 MB28 Feb 2012 - 06:48
41.75.240.22067545.67 MB30 Dec 2012 - 13:48
188.57.132.1552062311.26 MB27 Nov 2012 - 03:09
141.196.29.1922052051.09 MB13 Mar 2012 - 13:25
115.113.47.672038883.12 MB27 Feb 2012 - 09:36
176.16.58.1452022051.90 MB14 Jan 2012 - 05:08
143.89.190.361951,2956.91 MB04 Dec 2012 - 21:19
14.139.243.1621957214.59 MB05 Nov 2012 - 14:59
95.183.182.801952101.19 MB10 Feb 2012 - 12:56
217.199.156.521935672.49 MB29 Apr 2012 - 09:13
69.206.132.371916323.13 MB16 Dec 2012 - 09:25
175.101.67.141858153.79 MB12 Dec 2012 - 22:23
65.255.37.2051834211.05 MB13 Nov 2012 - 23:29
70.39.186.209183593968.96 KB19 Nov 2012 - 08:23
82.222.106.1861777053.41 MB12 Nov 2012 - 22:46
41.89.227.25417647157.15 MB19 Apr 2012 - 22:08
213.55.76.2241766381.99 MB08 Mar 2012 - 12:13
116.68.124.1931754493.33 MB13 Nov 2012 - 10:51
95.183.186.1731741921.40 MB13 Mar 2012 - 14:42
117.220.98.721726731.17 MB22 Nov 2012 - 19:17
209.88.90.241723822.17 MB17 Mar 2012 - 18:05
122.161.121.1121708613.55 MB21 Dec 2012 - 15:09
178.154.255.13216716710.74 MB09 Nov 2012 - 12:14
49.249.23.971674173.02 MB18 Dec 2012 - 22:52
94.123.76.1771663762.57 MB12 Jan 2012 - 13:16
117.192.197.361657173.44 MB18 Dec 2012 - 09:24
192.168.65.451652382.29 MB22 Nov 2012 - 18:58
120.28.64.771654932.22 MB12 Feb 2012 - 07:46
101.63.73.1411651651.34 MB14 Dec 2012 - 05:11
122.177.156.871651,3621.61 MB15 Feb 2012 - 19:30
95.183.182.211164293894.68 KB12 Apr 2012 - 14:29
95.183.182.961641901.03 MB09 Nov 2012 - 22:40
202.164.55.1031649233.06 MB03 Dec 2012 - 05:18
115.241.39.168163475902.60 KB14 Apr 2012 - 04:49
122.168.241.771621681.32 MB07 Nov 2012 - 14:51
95.183.184.1481611945.13 MB07 Feb 2012 - 12:42
203.110.246.2301616704.57 MB08 Nov 2012 - 07:42
117.199.25.221608023.23 MB27 Nov 2012 - 06:29
78.163.206.2160168893.03 KB05 Mar 2012 - 01:15
117.211.123.491567742.30 MB30 Apr 2012 - 11:14
117.204.134.1391564292.18 MB30 Apr 2012 - 16:03
210.212.255.2101546653.02 MB03 Apr 2012 - 14:23
106.201.66.1131538385.25 MB05 Dec 2012 - 08:23
88.242.72.641525002.94 MB12 Nov 2012 - 16:16
210.213.138.2261529976.04 MB22 Mar 2012 - 07:44
199.190.45.1971506372.77 MB12 Nov 2012 - 21:39
115.248.58.2111502031.22 MB16 Apr 2012 - 08:02
27.124.43.681503711.18 MB17 Apr 2012 - 08:26
194.27.51.501494672.73 MB26 Nov 2012 - 14:49
193.253.230.2141491841.24 MB06 Nov 2012 - 15:10
124.123.114.1811484992.12 MB09 Nov 2012 - 18:49
78.162.206.128148156913.12 KB19 Dec 2012 - 11:52
59.162.187.811484051.83 MB02 Dec 2012 - 14:36
192.168.64.2071472933.05 MB03 May 2012 - 16:30
202.65.158.1841463622.89 MB27 Jan 2012 - 18:03
117.206.70.2461464502.09 MB10 Mar 2012 - 08:17
59.164.9.1821453721.82 MB26 Mar 2012 - 20:56
91.224.160.25145145274.86 KB23 Nov 2012 - 20:13
122.163.233.1691443483.63 MB27 Nov 2012 - 19:55
65.255.37.2291433111.27 MB13 Nov 2012 - 18:30
81.198.36.60141383968.93 KB19 Jan 2012 - 22:43
27.124.43.201401,0032.98 MB18 Apr 2012 - 09:16
83.149.199.911403173.14 MB28 Nov 2012 - 17:34
106.193.87.1221393771.78 MB28 Jan 2012 - 18:38
199.63.142.25213939615.13 MB21 Nov 2012 - 19:57
72.163.217.1021394111.76 MB07 Nov 2012 - 17:22
120.59.4.1901394152.06 MB05 Nov 2012 - 17:19
42.109.170.581382981.72 MB27 Feb 2012 - 21:50
95.183.182.1171361501.13 MB06 Jan 2012 - 15:15
88.252.215.1901351531.24 MB02 Jan 2012 - 17:55
78.174.14.1201341591.00 MB02 May 2012 - 22:55
122.179.80.501345461.77 MB05 Nov 2012 - 20:27
144.122.34.242132149880.13 KB22 Feb 2012 - 12:36
41.209.114.451313131.47 MB27 Feb 2012 - 10:34
46.196.190.21512931918.86 MB03 Feb 2012 - 09:55
120.56.161.631282821.49 MB23 Feb 2012 - 12:02
115.243.190.2301251,3266.88 MB09 Dec 2012 - 18:59
147.143.56.291251,50210.08 MB22 Nov 2012 - 06:15
116.203.10.2101243402.14 MB06 Dec 2012 - 14:54
120.58.141.1041242761.15 MB30 Apr 2012 - 22:19
94.123.86.501241471.47 MB21 Jan 2012 - 23:54
37.104.83.2431231331.14 MB06 Nov 2012 - 09:38
41.89.10.31235064.92 MB05 Nov 2012 - 12:06
70.39.187.19123346897.26 KB14 Nov 2012 - 09:34
197.226.175.301224501.91 MB03 Dec 2012 - 12:21
203.62.173.41218293.58 MB08 Dec 2012 - 14:52
78.165.166.681202266.83 MB16 Jan 2012 - 23:38
117.211.85.341208546.28 MB03 May 2012 - 15:05
141.196.105.60119295288.36 KB20 Dec 2012 - 21:07
88.243.79.161183451.73 MB10 Jan 2012 - 22:38
182.186.223.1191183962.53 MB27 Nov 2012 - 19:35
78.187.81.571182795.28 MB17 Dec 2012 - 23:02
115.119.115.181182751.38 MB18 Apr 2012 - 12:46
78.165.191.2441171711.24 MB15 Jan 2012 - 21:31
110.17.126.1431161281.08 MB06 Nov 2012 - 15:26
84.72.228.1741161241.12 MB07 Apr 2012 - 18:25
93.87.219.1141161191.11 MB26 Feb 2012 - 16:14
125.114.115.2161151181.09 MB22 Feb 2012 - 10:20
46.252.111.2501155132.18 MB27 Nov 2012 - 04:17
99.164.29.2501143442.73 MB12 Mar 2012 - 10:00
14.139.69.11147122.94 MB14 Nov 2012 - 08:32
173.171.250.201112115738.31 KB22 Apr 2012 - 03:23
141.196.89.129111117685.09 KB20 Dec 2012 - 23:53
70.39.187.119110243924.30 KB19 Nov 2012 - 09:44
31.153.61.9110271676.59 KB05 Nov 2012 - 17:37
92.148.214.79109114720.37 KB17 Feb 2012 - 14:16
196.27.114.1141082901.12 MB19 Apr 2012 - 18:43
119.82.126.1621083442.32 MB30 Nov 2012 - 09:34
117.197.223.1421083051.50 MB08 Nov 2012 - 15:25
14.139.41.1511072391.59 MB07 Nov 2012 - 05:45
120.60.47.421065413.96 MB24 Dec 2012 - 22:18
122.165.34.981062741.07 MB06 Feb 2012 - 16:45
111.68.96.2261061,0453.17 MB12 Dec 2012 - 18:26
213.55.95.1761051,1194.28 MB02 May 2012 - 19:02
110.234.236.451051,1294.57 MB22 Nov 2012 - 00:16
66.249.71.891041225.01 MB14 Jan 2012 - 16:26
77.245.6.185104266934.38 KB25 Feb 2012 - 19:07
183.182.85.191036734.25 MB07 Nov 2012 - 06:46
58.22.151.61031031.14 MB29 Apr 2012 - 15:57
117.206.55.11035712.44 MB04 Dec 2012 - 06:09
117.206.185.2381023271.63 MB17 Nov 2012 - 16:08
117.214.229.461013441.45 MB30 Mar 2012 - 21:52
88.227.173.8110021144.01 MB02 Apr 2012 - 22:29
1.55.180.1231003581.86 MB09 Nov 2012 - 19:05
80.191.200.9610045317.73 MB18 Nov 2012 - 22:55
176.54.232.191991,1785.18 MB08 Jan 2012 - 10:29
113.210.230.114992311.14 MB10 Jan 2012 - 15:11
78.179.211.25498259843.45 KB08 Apr 2012 - 23:32
180.192.8.16698269970.66 KB19 Apr 2012 - 06:01
117.205.133.173981991.09 MB07 Mar 2012 - 11:09
69.172.87.16998145392.04 KB04 Apr 2012 - 14:47
117.239.104.101972691009.58 KB20 Mar 2012 - 07:27
115.249.45.252964841.56 MB04 Nov 2012 - 13:01
95.5.113.12396121697.02 KB30 Mar 2012 - 02:15
111.93.143.34962102.27 MB04 Apr 2012 - 13:41
65.255.37.15195229705.14 KB12 Nov 2012 - 23:12
197.177.81.294203942.96 KB27 Mar 2012 - 21:43
210.48.147.102934066.85 MB12 Mar 2012 - 10:11
120.28.64.78932951.72 MB15 Nov 2012 - 04:28
117.225.33.241932031.23 MB19 Feb 2012 - 08:05
95.170.211.20914251.47 MB24 Dec 2012 - 23:50
213.55.85.45912932.35 MB06 Apr 2012 - 14:02
103.246.106.10913721.81 MB22 Nov 2012 - 13:39
117.197.161.135912431.18 MB15 Apr 2012 - 12:10
39.53.144.38901,02811.75 MB12 Nov 2012 - 16:52
14.96.130.141902781.19 MB26 Nov 2012 - 21:34
95.7.47.178909682.79 MB18 Jan 2012 - 02:38
117.239.7.50895962.83 MB26 Nov 2012 - 10:51
88.230.164.7689108770.42 KB15 Apr 2012 - 17:03
59.177.105.110893311.73 MB10 Feb 2012 - 00:20
117.230.58.8891625.44 MB25 Feb 2012 - 14:09
192.168.74.243891451.28 MB03 Apr 2012 - 14:58
91.236.74.2548888864.86 KB30 Dec 2012 - 16:38
14.139.236.210874453.19 MB18 Dec 2012 - 00:48
117.211.85.11487194944.39 KB01 Mar 2012 - 14:36
196.43.133.115872891.41 MB04 May 2012 - 18:50
212.175.133.30871857.57 MB27 Feb 2012 - 10:35
112.79.40.8863031.12 MB09 Apr 2012 - 10:41
92.44.173.26861141.03 MB13 Mar 2012 - 23:56
119.235.89.239862571.71 MB26 Mar 2012 - 15:04
95.183.184.146851262.44 MB08 Feb 2012 - 16:24
202.138.180.33855644.54 MB12 Nov 2012 - 15:26
217.131.213.928526513.44 MB20 Jan 2012 - 10:39
117.221.168.10855361.91 MB09 Dec 2012 - 11:59
122.173.235.7285293832.34 KB02 Apr 2012 - 06:22
78.160.129.122842491.06 MB12 Apr 2012 - 00:43
152.3.125.1768489479.64 KB08 Feb 2012 - 18:01
88.230.59.2538418216.81 MB04 Apr 2012 - 08:44
202.138.134.154838781.83 MB13 Mar 2012 - 07:30
91.236.74.2498383813.40 KB31 Dec 2012 - 07:13
212.253.183.206821891.98 MB24 Jan 2012 - 12:16
210.212.219.2822202.48 MB22 Feb 2012 - 09:26
117.221.27.71823573.61 MB17 Dec 2012 - 23:38
140.112.175.2218224625.12 MB09 Nov 2012 - 08:55
70.39.187.9982189494.93 KB13 Nov 2012 - 09:48
59.162.178.36822251.84 MB10 Apr 2012 - 05:47
182.185.79.25811621.01 MB01 May 2012 - 12:03
110.172.148.2812571.09 MB04 May 2012 - 08:26
49.244.50.246812191.40 MB18 Apr 2012 - 01:01
182.19.8.82816422.94 MB26 Dec 2012 - 23:11
14.139.114.1881343897.32 KB24 Mar 2012 - 01:50
220.227.40.118812231.28 MB18 Apr 2012 - 09:53
27.251.114.17080123694.47 KB25 Feb 2012 - 09:28
176.40.119.1188032742.09 MB21 Dec 2012 - 18:26
41.218.81.230802462.23 MB16 Nov 2012 - 11:34
62.24.111.24279228350.68 KB18 Feb 2012 - 09:35
117.214.156.54791601.03 MB28 Jan 2012 - 15:23
46.197.221.194793111.29 MB17 Apr 2012 - 15:08
202.138.134.155796313.15 MB03 Dec 2012 - 10:26
27.123.112.327928315.31 MB03 Mar 2012 - 12:38
27.107.223.26792161.05 MB04 Feb 2012 - 15:20
123.236.37.8478183597.65 KB09 Nov 2012 - 06:49
79.173.218.216782731.02 MB21 Apr 2012 - 22:26
118.125.112.987882477.19 KB16 Nov 2012 - 20:43
101.220.131.213783503.44 MB25 Nov 2012 - 15:31
139.179.175.73782221.66 MB24 Dec 2012 - 21:19
120.56.235.59781491023.92 KB05 Nov 2012 - 19:20
91.236.74.1927777755.88 KB26 Dec 2012 - 03:26
85.99.23.93778224.21 MB09 Nov 2012 - 20:20
41.89.20.7772892.53 MB10 Apr 2012 - 16:27
202.3.120.4773681.19 MB22 Nov 2012 - 14:13
122.163.233.252773022.10 MB23 Dec 2012 - 17:20
192.168.68.457728613.17 MB30 Mar 2012 - 17:07
88.227.206.4771141.03 MB13 Jan 2012 - 16:46
122.169.12.190773791.37 MB14 Nov 2012 - 07:29
85.143.88.5377348835.26 KB12 Nov 2012 - 19:13
111.235.75.23776142812.77 KB02 Mar 2012 - 22:14
101.63.128.12762021020.58 KB25 Mar 2012 - 08:06
202.57.41.150763621.44 MB14 Nov 2012 - 11:41
95.170.210.80763451.39 MB15 Apr 2012 - 22:37
182.18.191.5876150996.73 KB31 Mar 2012 - 13:09
202.65.183.3768871.57 MB15 Mar 2012 - 10:06
41.89.130.4761961.11 MB07 Dec 2012 - 14:59
117.207.254.168761871.03 MB22 Jan 2012 - 15:09
203.194.115.875252842.50 KB27 Mar 2012 - 00:09
180.149.52.44752921.96 MB13 Apr 2012 - 20:46
117.205.99.147752611.77 MB15 Nov 2012 - 22:17
78.165.166.146751885.26 MB18 Jan 2012 - 01:58
119.235.53.22075258659.27 KB09 Apr 2012 - 20:03
65.79.172.43751441.06 MB03 Apr 2012 - 05:37
97.103.114.0753682.07 MB29 Feb 2012 - 07:07
41.204.187.275252429.64 KB07 Nov 2012 - 10:27
41.156.67.317520514.98 MB03 Apr 2012 - 17:05
95.183.184.153751241.48 MB13 Feb 2012 - 13:11
203.90.70.25175280869.08 KB10 Apr 2012 - 13:07
123.201.200.9574201849.51 KB15 Mar 2012 - 17:29
106.192.62.19274189985.50 KB28 Jan 2012 - 16:50
92.45.85.1974144896.01 KB13 Nov 2012 - 18:43
78.187.166.155741767.13 MB26 Jan 2012 - 12:14
141.196.178.1147475573.73 KB20 Apr 2012 - 10:59
66.27.87.239742631.67 MB16 Jan 2012 - 02:28
14.139.240.226742461.01 MB21 Apr 2012 - 11:29
115.248.142.118743821.35 MB05 Nov 2012 - 10:29
101.215.12.15973121718.00 KB31 Jan 2012 - 13:15
46.196.187.23173139925.38 KB02 Apr 2012 - 15:32
180.191.233.107733371.66 MB10 Mar 2012 - 10:57
82.222.90.1837285640.23 KB18 Jan 2012 - 16:58
192.25.240.225722731.00 MB12 Mar 2012 - 08:36
217.55.11.15572140456.84 KB19 Jan 2012 - 17:24
72.27.160.22672220984.22 KB21 Feb 2012 - 16:55
14.139.82.131729505.45 MB14 Dec 2012 - 11:35
122.54.150.99712931.52 MB09 May 2012 - 09:02
78.161.53.2057121722.49 MB18 Jan 2012 - 05:18
117.211.86.75714261.79 MB16 Nov 2012 - 11:13
78.167.238.138711061.01 MB13 Jan 2012 - 21:51
74.74.145.15771108424.00 KB05 Mar 2012 - 06:50
217.203.97.567174617.60 KB18 Feb 2012 - 19:36
117.211.94.18703551.56 MB24 Dec 2012 - 06:56
112.79.40.14702711.32 MB07 Apr 2012 - 13:17
212.156.0.12670151876.24 KB18 Dec 2012 - 11:56
115.248.130.148702476.88 MB10 Dec 2012 - 10:54
125.16.180.5707103.06 MB07 Nov 2012 - 10:45
78.166.213.230701001.21 MB13 Mar 2012 - 00:52
85.108.98.4701,2713.94 MB19 Nov 2012 - 08:56
173.167.183.2517073524.07 KB18 Apr 2012 - 01:08
196.0.35.15470231782.34 KB08 Nov 2012 - 14:33
203.129.195.130703731.86 MB05 Nov 2012 - 09:30
182.181.129.13569134810.88 KB01 May 2012 - 18:09
124.253.12.3969189813.35 KB18 Jan 2012 - 08:30
125.63.64.33692291023.23 KB30 Apr 2012 - 08:38
85.110.91.157681072.39 MB27 Feb 2012 - 19:40
95.183.186.151681653.68 MB28 Feb 2012 - 15:06
115.248.50.23686065.13 MB01 May 2012 - 19:44
174.65.71.2685361.39 MB17 Nov 2012 - 18:24
155.69.2.10689153.85 MB01 May 2012 - 12:09
117.136.23.6368711.46 MB19 Feb 2012 - 22:55
120.59.0.8468160979.58 KB24 Feb 2012 - 19:17
95.183.186.246869614.12 MB12 Nov 2012 - 13:51
78.167.219.112683096.46 MB04 Apr 2012 - 12:58
24.6.204.130683351.09 MB16 Apr 2012 - 03:31
117.239.104.7673191.04 MB15 Nov 2012 - 10:52
203.161.181.467137785.74 KB18 Apr 2012 - 22:55
65.93.171.253672151.41 MB18 Apr 2012 - 23:05
95.15.244.210672575.00 MB16 Jan 2012 - 21:03
94.54.82.248671183.19 MB14 Apr 2012 - 22:53
27.116.19.13167256945.16 KB09 Apr 2012 - 06:27
78.187.178.766770692.64 KB17 Mar 2012 - 14:02
59.177.177.356790456.94 KB06 Mar 2012 - 08:04
112.198.78.9166195839.96 KB07 Feb 2012 - 15:00
27.4.144.24666187840.62 KB08 Feb 2012 - 16:31
122.172.183.22466188860.03 KB22 Dec 2012 - 21:04
109.237.210.2316666517.95 KB06 Jan 2012 - 10:16
5.135.177.206666641.57 KB31 Dec 2012 - 13:20
115.249.141.49661833.92 MB21 Mar 2012 - 11:47
41.237.83.13265256473.69 KB26 Nov 2012 - 13:29
78.174.38.83652412.02 MB15 Nov 2012 - 01:45
71.198.123.1026516610.36 MB19 Apr 2012 - 07:40
115.248.58.20365218966.12 KB20 Apr 2012 - 13:09
63.233.76.25464126697.67 KB24 Feb 2012 - 05:40
117.211.103.13264107567.11 KB16 Feb 2012 - 07:16
213.55.92.81644924.39 MB03 May 2012 - 19:46
78.175.188.244641551.81 MB25 Nov 2012 - 18:44
78.174.32.1796485723.61 KB07 Feb 2012 - 15:05
115.244.53.24644372.82 MB16 Jan 2012 - 14:41
115.241.34.18064190992.70 KB05 Apr 2012 - 18:35
117.203.4.4364147606.57 KB01 May 2012 - 13:21
137.158.153.206645595.35 MB01 May 2012 - 11:50
120.61.36.8764130916.21 KB26 Jan 2012 - 14:07
111.221.2.2645921.95 MB27 Dec 2012 - 08:09
194.27.61.2226383686.01 KB14 Feb 2012 - 11:07
122.173.10.234631841.88 MB07 Apr 2012 - 21:09
203.160.182.142633281.50 MB06 Nov 2012 - 07:19
39.41.63.24963141971.83 KB29 Jan 2012 - 09:46
82.178.133.32635822.58 MB16 Apr 2012 - 15:47
125.60.234.227622731.04 MB20 Mar 2012 - 03:00
182.183.135.245621315.50 MB02 May 2012 - 00:01
92.45.169.142622951.83 MB17 Jan 2012 - 01:30
95.183.186.136623061.34 MB26 Dec 2012 - 17:21
58.186.225.23462204956.95 KB03 Apr 2012 - 08:02
182.68.159.235623671.30 MB18 Dec 2012 - 00:57
70.39.185.21562133504.49 KB05 Nov 2012 - 15:32
203.106.67.249623956.35 MB02 May 2012 - 07:45
46.20.98.3462176504.31 KB12 Feb 2012 - 17:06
203.177.74.137622943.05 MB10 Mar 2012 - 09:35
210.213.229.194622821.01 MB07 Mar 2012 - 10:38
211.31.41.956164649.28 KB02 Apr 2012 - 04:33
117.206.19.189612621.67 MB06 Nov 2012 - 03:22
223.190.227.22061227765.92 KB28 Mar 2012 - 20:24
41.215.13.19061167959.78 KB18 Apr 2012 - 12:09
210.212.248.219611223.00 MB27 Mar 2012 - 13:51
27.107.177.5361201829.14 KB04 Feb 2012 - 14:32
112.110.126.5661175851.09 KB01 Apr 2012 - 22:24
46.252.109.1612641.42 MB13 Nov 2012 - 16:23
124.124.93.146612581.02 MB21 Dec 2012 - 11:25
101.212.7.34601271.00 MB08 Mar 2012 - 20:06
183.91.10.706066577.79 KB07 Nov 2012 - 11:34
112.104.115.1976065586.62 KB02 May 2012 - 04:28
196.202.206.23360163382.73 KB09 Mar 2012 - 13:10
210.212.199.154606702.38 MB18 Jan 2012 - 06:47
78.161.11.151601342.13 MB08 Jan 2012 - 18:54
197.220.155.135602321.61 MB04 May 2012 - 00:16
112.79.36.10560147767.05 KB05 Jan 2012 - 21:28
110.171.32.18760167733.32 KB20 Mar 2012 - 05:01
1.38.25.57604802.80 MB20 Nov 2012 - 11:00
27.107.133.201602428.60 MB15 Jan 2012 - 23:21
41.208.106.24460264633.76 KB11 Mar 2012 - 21:08
196.34.16.68601621.62 MB13 Nov 2012 - 14:15
94.123.93.2075981765.01 KB25 Jan 2012 - 13:48
183.72.199.405967567.72 KB05 Nov 2012 - 03:48
117.211.91.130593414.49 MB22 Mar 2012 - 12:59
117.211.84.11594462.39 MB07 Nov 2012 - 09:57
49.213.63.2095965560.39 KB08 Nov 2012 - 16:03
210.212.198.129595063.45 MB07 Nov 2012 - 18:12
85.110.114.75591121.36 MB22 Mar 2012 - 08:15
117.200.183.1459161840.20 KB07 Nov 2012 - 10:33
175.142.126.325965576.52 KB06 Nov 2012 - 09:18
46.197.200.127593641.48 MB04 Apr 2012 - 01:17
129.132.210.6959200479.81 KB23 Dec 2012 - 16:00
123.19.133.765863556.13 KB06 Nov 2012 - 04:31
78.50.50.9058160840.58 KB07 Jan 2012 - 15:24
117.198.238.2335863572.48 KB07 Nov 2012 - 08:59
121.97.192.7658135434.43 KB15 Mar 2012 - 04:41
125.5.167.82582711.28 MB30 Mar 2012 - 08:42
114.164.141.1955861584.70 KB15 Mar 2012 - 02:33
59.181.122.2095864559.11 KB07 Nov 2012 - 12:35
83.66.203.130588012.18 MB03 Jan 2012 - 15:19
81.241.215.465866566.57 KB05 Nov 2012 - 23:57
85.110.28.233583081.94 MB05 Mar 2012 - 22:46
113.119.132.255863558.83 KB07 Nov 2012 - 14:40
117.199.95.25358192974.54 KB20 Jan 2012 - 20:09
203.106.60.254583761.09 MB08 Nov 2012 - 11:10
95.183.186.1215893617.58 KB19 Apr 2012 - 16:05
59.92.32.1495864619.94 KB20 Feb 2012 - 06:48
114.162.75.1375864566.49 KB08 Nov 2012 - 10:58
213.55.95.17584705.05 MB06 Nov 2012 - 13:58
