Statistics for: siber.cankaya.edu.trAwstats Web Site
Last Update: 24 Mar 2014 - 09:12
Reported period:Year 2013
Close window
 
Hosts  
Total : 269,377PagesHitsBandwidthLast visit
95.183.182.2012,787,1612,954,79515.93 GB31 Dec 2013 - 23:56
95.183.182.961,369,4591,370,2167.73 GB31 Dec 2013 - 23:59
95.183.184.242727,258775,8664.18 GB31 Dec 2013 - 23:56
66.249.72.163257,557258,629281.53 MB31 Aug 2013 - 02:35
66.249.78.141109,390111,554436.63 MB31 Dec 2013 - 23:28
95.183.182.21699,207107,200764.94 MB31 Dec 2013 - 23:56
66.249.75.16397,29298,411318.63 MB22 Dec 2013 - 06:38
66.249.76.16332,15432,665113.62 MB29 May 2013 - 22:36
www.mse.cankaya.edu.tr25,89425,921332.02 MB31 Dec 2013 - 22:47
95.183.182.6618,00120,537140.50 MB31 Dec 2013 - 09:30
66.249.73.13316,68216,97430.42 MB07 Dec 2013 - 14:12
5.9.119.16914,11614,306291.95 MB09 May 2013 - 18:00
66.249.66.16313,89814,92168.54 MB31 Dec 2013 - 08:16
103.1.92.211,55131,9301.05 GB13 Jul 2013 - 00:52
66.249.74.439,2719,32911.98 MB16 Dec 2013 - 19:53
178.233.171.339,00224,3081019.79 MB07 Jul 2013 - 20:20
178.233.183.376,7977,30049.69 MB05 Oct 2013 - 17:06
151.250.21.766,6037,93138.89 MB09 Dec 2013 - 15:38
66.249.78.846,0046,00454.10 MB09 Jul 2013 - 13:12
66.249.75.1935,6235,62444.31 MB01 Aug 2013 - 23:00
66.249.76.1415,5426,035122.06 MB06 Mar 2013 - 19:29
mse.cankaya.edu.tr5,4055,40550.90 MB30 Dec 2013 - 23:14
14.139.242.505,18918,591547.25 MB13 Dec 2013 - 08:28
176.9.21.1945,1145,29369.60 MB10 Jul 2013 - 00:30
146.141.14.2404,5764,85826.44 MB19 Dec 2013 - 18:37
141.196.79.1633,7814,03630.04 MB28 Aug 2013 - 16:49
46.196.186.03,7764,11236.32 MB21 Feb 2013 - 01:11
95.183.182.383,5009,2326.81 MB16 Jan 2013 - 18:48
141.196.109.983,2573,45218.92 MB30 Aug 2013 - 17:37
14.139.236.2103,21422,551108.40 MB20 Nov 2013 - 08:17
141.196.48.1903,0323,18017.44 MB03 Mar 2013 - 15:54
95.183.182.942,9963,58333.35 MB27 Dec 2013 - 14:00
123.252.190.722,9893,3012.84 MB28 Oct 2013 - 10:38
146.141.14.2312,7132,93019.99 MB12 Dec 2013 - 16:06
184.151.141.162,5882,85116.40 MB06 Oct 2013 - 10:47
95.183.182.992,2503,87916.24 MB03 Dec 2013 - 14:57
176.40.112.1542,2302,40515.33 MB30 Nov 2013 - 00:56
141.196.127.1882,2072,52319.12 MB05 Mar 2013 - 21:02
120.138.97.1782,0812,10864.02 MB01 Aug 2013 - 20:38
129.123.155.172,0042,28511.87 MB24 Sep 2013 - 00:14
66.249.75.1411,9382,13025.47 MB08 Mar 2013 - 10:29
146.141.14.2421,9112,07414.30 MB23 Dec 2013 - 14:54
80.251.35.2341,8022,04915.51 MB07 Jan 2013 - 17:31
178.233.190.781,7681,98716.60 MB25 Aug 2013 - 16:25
37.140.141.291,7651,76513.96 MB30 Dec 2013 - 18:15
78.163.219.111,6911,80713.18 MB26 May 2013 - 17:04
66.249.72.1931,6001,60024.42 MB24 Jul 2013 - 12:05
66.249.73.111,5781,57813.91 MB07 Jul 2013 - 12:42
24.1.68.211,5423,791239.03 MB30 Apr 2013 - 20:08
151.250.18.1971,5301,7119.39 MB08 Mar 2013 - 23:41
125.161.68.1521,5292,35517.17 MB25 Feb 2013 - 15:24
141.196.123.1831,4261,5138.88 MB27 Aug 2013 - 14:03
141.196.165.2191,3351,4847.83 MB29 Aug 2013 - 17:40
129.123.155.1581,2531,6376.61 MB05 Oct 2013 - 04:07
14.139.196.51,2314,64427.91 MB03 Dec 2013 - 21:33
95.9.125.1591,1481,3387.94 MB03 Apr 2013 - 17:41
176.40.1.781,1411,2668.87 MB21 Dec 2013 - 16:48
117.228.190.1911,1342,81511.39 MB04 Feb 2013 - 19:53
210.72.152.151,1221,2506.34 MB29 Aug 2013 - 09:32
202.53.79.2441,0653,40013.94 MB09 Dec 2013 - 05:47
49.144.249.1651,0652,66013.50 MB26 Feb 2013 - 21:11
203.199.146.1149932,45113.36 MB27 Aug 2013 - 22:23
14.139.187.719777,70039.45 MB30 Dec 2013 - 12:35
60.242.117.1549562,13695.24 MB23 Feb 2013 - 20:39
117.211.123.619445,52319.47 MB25 Sep 2013 - 12:53
95.183.180.699212,48022.48 MB09 Oct 2013 - 17:05
88.241.214.109051,92394.91 MB15 Oct 2013 - 00:24
95.183.182.888499197.78 MB29 Jan 2013 - 16:01
61.12.19.1238365,00222.12 MB30 Apr 2013 - 16:02
178.197.255.38259756.92 MB04 Feb 2013 - 22:42
197.250.64.2238171,0495.16 MB01 Jun 2013 - 18:01
212.175.193.528032,57013.64 MB07 Dec 2013 - 13:40
2.187.236.2347892,0613.86 MB25 Jun 2013 - 22:50
188.158.178.1527779,06746.01 MB12 Feb 2013 - 15:06
115.249.130.457767,52133.60 MB15 Dec 2013 - 09:17
178.151.216.5277177240.82 MB27 Dec 2013 - 00:38
115.186.61.1317638294.75 MB23 Aug 2013 - 15:56
14.139.227.827601,72771.69 MB27 Apr 2013 - 07:58
67.167.235.2537475,09283.14 MB11 Aug 2013 - 01:37
178.154.255.1327457457.63 MB31 Dec 2013 - 15:45
14.139.125.676752,10411.92 MB27 Nov 2013 - 18:31
212.49.88.1036573,00710.06 MB17 Oct 2013 - 21:57
14.139.82.66473,62715.35 MB23 Dec 2013 - 10:14
212.253.19.1706441,10817.52 MB01 Nov 2013 - 01:09
14.139.180.976272,66814.36 MB23 Dec 2013 - 11:12
176.42.171.1635836784.33 MB23 Dec 2013 - 19:49
121.52.146.1365762,21410.15 MB23 Apr 2013 - 20:58
115.187.16.25641,3627.16 MB02 Dec 2013 - 14:37
78.162.216.2065646245.21 MB28 Jun 2013 - 03:36
124.125.67.2005582,79828.68 MB17 Nov 2013 - 09:29
117.211.90.1545404,70124.51 MB13 Dec 2013 - 15:47
192.31.114.2525401,29315.12 MB13 Dec 2013 - 13:20
194.27.200.75386956.18 MB22 Dec 2013 - 16:33
193.255.130.1205366813.24 MB03 Oct 2013 - 11:30
117.195.40.2515291,4317.60 MB07 Feb 2013 - 23:07
176.42.253.1795285435.16 MB23 Dec 2013 - 20:12
122.170.114.2535262,43711.66 MB13 Mar 2013 - 08:14
14.139.212.2265185,82927.40 MB22 Dec 2013 - 11:44
168.167.93.2455112,98716.77 MB19 Dec 2013 - 13:39
117.211.106.1675102,0599.84 MB28 Dec 2013 - 17:05
117.239.64.1145092,64218.65 MB25 Sep 2013 - 14:00
14.139.85.2065042,39017.49 MB22 Nov 2013 - 04:57
95.183.182.2115015593.00 MB09 Jul 2013 - 10:23
111.93.5.1944873,20619.09 MB13 Dec 2013 - 09:38
211.125.138.1734865403.77 MB06 Sep 2013 - 07:08
14.139.69.54791,89612.08 MB25 Nov 2013 - 22:17
14.139.226.34792,80523.86 MB03 Dec 2013 - 09:02
213.55.90.64782,38316.71 MB08 Nov 2013 - 09:19
46.235.12.3647648114.15 MB25 Apr 2013 - 08:01
41.150.115.994744962.98 MB21 Dec 2013 - 18:55
122.252.236.684692,0388.57 MB31 Dec 2013 - 07:00
193.140.87.34625794.51 MB25 Jun 2013 - 09:48
95.65.223.1844455044.27 MB07 Apr 2013 - 22:19
41.139.229.64441,2528.27 MB04 Nov 2013 - 15:06
117.211.83.104384,55425.12 MB21 Nov 2013 - 21:54
66.249.73.1134345395.26 MB03 Mar 2013 - 16:41
14.140.46.694331,9429.61 MB31 Dec 2013 - 08:24
124.124.235.1654302,31610.72 MB27 Nov 2013 - 11:47
209.152.117.834281,5058.91 MB14 Jul 2013 - 19:03
111.118.250.584249275.30 MB19 Dec 2013 - 10:47
14.139.155.2104213,79424.05 MB26 Nov 2013 - 12:52
141.196.30.584194392.63 MB30 Aug 2013 - 23:41
117.218.25.934094,43420.05 MB24 Apr 2013 - 12:16
14.139.128.154081,47311.47 MB15 Dec 2013 - 17:39
92.45.188.1764044233.70 MB18 Mar 2013 - 03:04
37.113.67.9240040022.08 MB30 Sep 2013 - 20:18
110.234.99.503973,94716.89 MB27 Aug 2013 - 10:13
197.250.192.293977683.67 MB25 Jun 2013 - 21:59
141.196.26.623954172.26 MB27 Aug 2013 - 17:32
137.138.29.2343914192.49 MB06 Nov 2013 - 15:16
14.139.226.343911,84911.58 MB02 Oct 2013 - 18:22
212.49.88.963901,8718.37 MB26 Nov 2013 - 09:11
129.240.71.593824302.61 MB09 Jun 2013 - 17:15
14.140.48.2303783,76419.06 MB03 Sep 2013 - 07:59
49.248.247.543691,54213.99 MB25 Nov 2013 - 22:08
27.251.145.353682,63312.67 MB04 Dec 2013 - 15:13
124.6.181.2093641,9108.70 MB19 Jun 2013 - 02:29
129.123.154.1133584023.53 MB10 Sep 2013 - 09:26
37.140.165.1943563563.18 MB20 Aug 2013 - 11:58
213.188.120.743481,3916.08 MB26 Feb 2013 - 06:16
95.183.180.1273471,0183.59 MB22 Jan 2013 - 16:07
193.140.16.2163465963.99 MB06 May 2013 - 18:30
89.122.84.1983443623.20 MB04 Mar 2013 - 18:22
117.211.89.743432,89712.00 MB27 Dec 2013 - 08:14
141.196.74.1233433702.94 MB25 Apr 2013 - 12:12
76.189.210.703411,6229.34 MB31 Mar 2013 - 05:56
112.205.182.1183391,0197.35 MB03 Feb 2013 - 14:10
117.211.91.583381,3598.26 MB01 Dec 2013 - 23:54
88.230.132.2033373983.24 MB09 Jan 2013 - 04:03
180.211.102.6533683718.03 MB20 Jun 2013 - 10:33
203.115.126.343333,02512.97 MB23 Dec 2013 - 08:40
203.81.100.923329975.88 MB06 Mar 2013 - 16:37
212.154.2.1263313602.16 MB13 Dec 2013 - 14:57
202.12.103.653293,36216.21 MB26 Dec 2013 - 09:46
115.248.130.1483292,12412.34 MB09 Dec 2013 - 00:14
203.91.193.53291,46513.70 MB27 Dec 2013 - 12:39
122.181.130.133261,2924.97 MB30 Oct 2013 - 05:58
66.249.73.1343263782.01 MB29 Apr 2013 - 12:51
117.238.147.2493258594.63 MB19 Dec 2013 - 21:29
210.212.85.1513252,3819.73 MB23 Dec 2013 - 07:20
212.194.128.373241,1006.68 MB11 Mar 2013 - 01:17
180.149.53.1173243,01023.01 MB26 Sep 2013 - 20:50
117.200.216.1093241,1845.28 MB12 Feb 2013 - 13:00
152.74.16.353243473.18 MB19 Jun 2013 - 09:49
59.177.2.1063234082.48 MB22 Feb 2013 - 15:20
115.248.50.233212,56512.83 MB17 Oct 2013 - 06:58
103.6.190.2731531511.48 MB19 Aug 2013 - 06:44
14.139.242.2423151,7868.60 MB16 Dec 2013 - 14:34
27.251.106.1223147864.30 MB27 Jul 2013 - 05:09
182.71.213.503122,46812.02 MB13 Dec 2013 - 14:44
202.164.55.1033033,30813.18 MB15 Dec 2013 - 09:17
67.255.15.1463031,0335.48 MB17 Dec 2013 - 14:32
5.1.106.1393024912.41 MB20 Dec 2013 - 15:46
14.139.243.1623022,54014.80 MB26 Nov 2013 - 06:16
37.112.156.14230030016.56 MB30 Sep 2013 - 12:36
49.206.93.2512978575.55 MB30 Dec 2013 - 13:13
115.113.187.1822968694.86 MB19 Aug 2013 - 09:46
202.164.53.1172962,12010.05 MB24 Oct 2013 - 09:51
117.211.84.442968664.59 MB18 Dec 2013 - 09:01
182.182.75.582957934.78 MB06 Mar 2013 - 20:39
197.155.226.2092942,10810.29 MB25 Nov 2013 - 13:05
122.248.163.32939858.11 MB24 Dec 2013 - 14:32
202.88.251.62929064.99 MB10 Dec 2013 - 11:48
62.24.103.2142913902.12 MB15 Nov 2013 - 06:50
14.139.246.272881,5358.98 MB24 Dec 2013 - 11:32
176.33.151.132861,2384.55 MB18 Nov 2013 - 02:23
185.7.153.1062857254.99 MB04 Dec 2013 - 17:11
182.185.66.1922857604.88 MB20 Jun 2013 - 12:59
76.182.18.162835383.16 MB30 Mar 2013 - 02:01
220.225.99.2292821,9848.78 MB14 Nov 2013 - 08:28
182.71.231.682822,0309.88 MB15 Dec 2013 - 14:51
49.147.185.1282807454.05 MB15 Aug 2013 - 03:43
41.206.30.302807353.79 MB17 May 2013 - 17:41
41.73.194.1622781,0935.52 MB27 Jun 2013 - 07:20
95.183.182.2192773171.80 MB12 Jul 2013 - 16:18
82.222.168.2182752861.67 MB06 Aug 2013 - 09:59
180.151.25.2452757053.60 MB08 Apr 2013 - 20:35
122.167.70.2522757144.21 MB26 Aug 2013 - 12:57
223.62.175.912757064.91 MB12 Aug 2013 - 06:55
130.193.145.1122742811.54 MB27 May 2013 - 22:09
14.139.242.2442732,17410.64 MB20 Nov 2013 - 13:24
106.192.60.1022727003.82 MB19 Aug 2013 - 17:02
180.149.62.512726973.80 MB23 Sep 2013 - 07:52
203.177.39.1382721,6197.12 MB11 Dec 2013 - 06:39
46.30.228.292716734.11 MB16 Dec 2013 - 09:21
219.91.167.1112707905.74 MB25 Feb 2013 - 07:50
66.249.80.14627028,024154.48 MB31 Dec 2013 - 10:18
117.211.106.62708474.67 MB04 Dec 2013 - 06:42
88.230.61.452693021.76 MB04 Nov 2013 - 23:39
101.210.12.1442686493.18 MB24 May 2013 - 10:41
112.198.77.222676693.59 MB09 Jul 2013 - 17:06
121.1.55.882672,18811.62 MB24 Feb 2013 - 21:34
41.212.78.52666873.76 MB19 Jun 2013 - 16:15
115.248.50.242653,41515.98 MB25 Nov 2013 - 04:22
14.139.112.662643,29915.75 MB30 Oct 2013 - 06:30
95.183.187.942632882.19 MB22 Oct 2013 - 11:29
27.255.50.1662638994.61 MB10 Dec 2013 - 03:16
66.249.76.1332623426.50 MB25 Dec 2013 - 13:35
61.12.19.992621,89818.54 MB10 Dec 2013 - 10:23
119.235.53.1392607693.36 MB27 Oct 2013 - 16:12
117.239.29.662601,5285.93 MB21 Nov 2013 - 10:21
41.89.195.22591,0346.14 MB04 Nov 2013 - 14:36
196.0.10.222589084.50 MB11 Dec 2013 - 10:43
14.139.240.502589504.53 MB04 Dec 2013 - 10:19
124.124.21.2412552,31212.94 MB30 Dec 2013 - 08:39
213.55.92.812542,36422.31 MB31 Dec 2013 - 23:23
211.125.138.1722542871.95 MB27 Aug 2013 - 12:31
213.55.102.492541,96813.53 MB26 Dec 2013 - 17:27
218.248.7.182538362.64 MB26 Sep 2013 - 10:22
196.1.113.2422498325.49 MB31 Dec 2013 - 16:31
176.40.190.1952482692.44 MB29 Aug 2013 - 00:10
176.40.117.1622482521.49 MB03 Dec 2013 - 21:20
101.62.49.1082481,0835.95 MB06 Feb 2013 - 10:45
49.248.160.1492471,2414.73 MB08 Dec 2013 - 15:35
182.72.217.742471,65216.42 MB30 Dec 2013 - 16:32
88.231.171.1132473151.67 MB14 Jan 2013 - 05:29
210.212.205.182471,0634.57 MB02 Dec 2013 - 13:46
115.99.250.2222466303.33 MB22 Mar 2013 - 06:52
66.249.81.14124611,71758.93 MB30 Dec 2013 - 12:59
180.149.49.2312452,0779.88 MB19 Nov 2013 - 15:10
95.183.182.782441,1916.00 MB30 Dec 2013 - 15:06
220.227.40.1182441,2716.23 MB25 Apr 2013 - 15:48
14.139.241.1942432,82416.67 MB05 Dec 2013 - 04:38
117.211.85.342423,43913.65 MB11 Sep 2013 - 13:12
27.34.89.942426503.49 MB19 Sep 2013 - 08:43
197.232.2.1024157211.10 MB30 May 2013 - 10:27
14.139.62.1142411,3207.94 MB24 Nov 2013 - 07:53
103.11.116.1892396173.09 MB20 Sep 2013 - 08:04
210.212.170.652397985.88 MB18 Dec 2013 - 12:05
46.0.13.17823923913.21 MB30 Sep 2013 - 15:00
200.58.82.812393882.48 MB18 Aug 2013 - 04:38
209.132.188.2542361,0285.35 MB16 Apr 2013 - 12:01
117.211.91.1782353,05016.75 MB25 Nov 2013 - 18:27
62.24.252.1332342341.94 MB01 Aug 2013 - 06:37
59.178.58.802344952.05 MB04 May 2013 - 18:34
14.140.242.2272311,9208.06 MB11 Oct 2013 - 11:27
88.232.151.742312552.26 MB12 Sep 2013 - 16:48
122.52.145.182301,4855.46 MB16 Dec 2013 - 03:01
202.133.60.1952296013.24 MB18 Dec 2013 - 10:46
141.196.132.132292431.32 MB11 Sep 2013 - 17:21
61.8.142.182299734.49 MB26 Nov 2013 - 21:46
46.248.50.702272,17313.19 MB21 Apr 2013 - 09:34
117.211.86.742275,36932.13 MB22 Oct 2013 - 15:54
80.72.37.1562252252.22 MB04 Nov 2013 - 16:03
95.183.182.1392238517.11 MB12 Dec 2013 - 15:28
217.55.245.1802235643.12 MB19 Feb 2013 - 06:48
115.248.20.132221,97911.18 MB10 Dec 2013 - 19:59
14.139.240.2522218394.63 MB19 Dec 2013 - 15:37
95.183.180.172202,1022.11 MB27 Aug 2013 - 00:04
117.239.104.72199196.11 MB18 Dec 2013 - 12:53
199.223.253.24219219704.70 KB01 Nov 2013 - 21:40
115.248.50.202182,55723.32 MB26 Oct 2013 - 10:43
24.93.184.2432171,0266.38 MB17 Mar 2013 - 00:44
157.55.17.782172231.23 MB14 Jan 2013 - 05:32
203.91.193.502179199.66 MB17 Dec 2013 - 06:53
211.125.138.1692162351.58 MB27 Aug 2013 - 12:31
39.53.111.642154483.15 MB27 Jan 2013 - 20:00
106.79.124.742154272.14 MB08 Feb 2013 - 22:08
182.73.200.1132151,4606.90 MB25 Nov 2013 - 11:46
210.212.195.2302141,30813.84 MB24 Nov 2013 - 16:34
84.108.88.23121421415.61 MB29 Sep 2013 - 17:07
117.204.118.2212145172.49 MB24 Feb 2013 - 21:06
101.63.129.1702145192.53 MB28 Jul 2013 - 17:15
120.89.37.1302129412.25 MB08 Oct 2013 - 09:59
180.149.52.452112,17413.23 MB23 Nov 2013 - 23:23
210.48.222.132112,37814.49 MB31 Dec 2013 - 18:43
203.244.218.12101,0185.90 MB20 Dec 2013 - 11:02
106.76.76.2462094672.48 MB30 Jan 2013 - 13:20
117.211.84.112092,91514.07 MB15 Dec 2013 - 14:55
50.173.37.1812087042.86 MB11 Dec 2013 - 10:49
122.252.228.1372081,4766.77 MB19 Dec 2013 - 07:02
94.23.28.692082081.92 MB26 Sep 2013 - 14:55
69.63.67.1302086663.11 MB05 Oct 2013 - 16:16
95.172.68.1552083502.14 MB14 Aug 2013 - 17:15
149.170.169.52089493.24 MB01 Mar 2013 - 16:06
180.151.33.1302071,5436.30 MB10 Dec 2013 - 10:35
117.211.93.742062,76612.57 MB05 Dec 2013 - 22:20
41.89.6.942061,1077.44 MB17 Dec 2013 - 16:01
117.239.107.662051,7458.36 MB14 Aug 2013 - 07:59
14.139.85.822043,51316.33 MB04 Sep 2013 - 09:45
202.88.237.1492047874.10 MB18 Jun 2013 - 13:11
210.212.150.2322035669.84 MB10 Oct 2013 - 11:58
110.38.12.102035683.05 MB24 Jun 2013 - 16:27
196.43.134.1822019155.88 MB15 Nov 2013 - 14:19
210.212.252.1142012,7999.37 MB18 Dec 2013 - 09:17
193.48.70.792006792.49 MB06 Feb 2013 - 13:38
1.23.97.532007773.05 MB23 Dec 2013 - 11:49
118.91.234.322001,02810.93 MB22 Nov 2013 - 08:28
210.212.183.602001,3075.43 MB01 Dec 2013 - 20:37
203.101.161.821992,0258.75 MB31 Dec 2013 - 17:01
117.195.89.1191998413.59 MB06 Mar 2013 - 14:42
183.87.99.14419719814.98 MB01 Aug 2013 - 20:07
14.139.242.991971,9898.22 MB09 Dec 2013 - 20:48
174.60.0.2191961961.28 MB14 Nov 2013 - 02:23
213.55.79.1921961,8227.25 MB24 Dec 2013 - 21:54
114.143.229.2021957965.11 MB17 Oct 2013 - 10:17
59.99.252.1041956993.26 MB13 Mar 2013 - 13:03
122.167.214.131946023.79 MB01 Feb 2013 - 11:10
95.183.182.191934523.17 MB04 Feb 2013 - 18:29
174.6.48.2141925062.37 MB13 Apr 2013 - 11:34
14.139.122.2441919761.81 MB22 Nov 2013 - 07:48
129.123.154.1321902131.14 MB29 Sep 2013 - 18:56
106.66.177.851905462.50 MB14 Nov 2013 - 09:58
14.139.226.111901,5977.23 MB17 Sep 2013 - 09:42
183.182.85.181901,5565.25 MB30 Dec 2013 - 09:26
108.30.238.1931905042.50 MB17 Dec 2013 - 23:05
113.203.210.1471881,0303.47 MB24 Nov 2013 - 12:23
116.73.84.691886202.13 MB22 Nov 2013 - 13:48
203.81.93.101888363.53 MB02 Jul 2013 - 07:20
41.78.78.261871,1008.24 MB06 Dec 2013 - 09:48
117.222.83.1501874862.65 MB19 Jul 2013 - 21:55
176.42.79.2031872732.51 MB05 Apr 2013 - 00:34
123.237.122.1211875743.50 MB29 Oct 2013 - 21:44
211.125.138.1701872081.37 MB06 Sep 2013 - 07:08
106.76.77.381877452.01 MB16 Dec 2013 - 16:00
178.25.112.1851861961.09 MB05 Mar 2013 - 15:26
41.78.76.2021861,3337.96 MB19 Nov 2013 - 19:26
188.49.109.391864902.39 MB08 Dec 2013 - 08:04
211.125.138.1681862101.42 MB27 Aug 2013 - 12:21
117.216.166.921854862.59 MB15 Sep 2013 - 23:04
117.21.224.161851851.78 MB24 Aug 2013 - 23:46
106.204.29.1281846311.91 MB08 Dec 2013 - 20:12
117.211.91.761842,3889.67 MB19 Sep 2013 - 12:18
41.89.44.2521831,1453.50 MB10 Dec 2013 - 10:21
109.200.166.371835313.61 MB15 Sep 2013 - 18:28
14.139.187.661837733.85 MB30 Dec 2013 - 21:59
62.24.181.1341821821.54 MB19 Dec 2013 - 18:32
14.139.190.981811,8119.47 MB28 Nov 2013 - 10:36
125.16.180.51811,7605.11 MB22 Nov 2013 - 07:11
120.72.95.421816503.35 MB18 Nov 2013 - 05:36
14.139.241.841801,83411.57 MB04 Dec 2013 - 12:44
14.140.170.981802,72312.63 MB30 Sep 2013 - 11:20
14.139.122.1141803,21312.56 MB25 Nov 2013 - 08:50
117.211.47.571788983.70 MB01 Aug 2013 - 08:48
59.160.207.201778217.49 MB19 Dec 2013 - 13:28
62.24.181.1351771771.43 MB27 Dec 2013 - 23:28
115.249.137.1861766383.30 MB03 May 2013 - 09:12
188.56.68.491762031.35 MB20 Apr 2013 - 18:52
115.248.50.2301751,0676.63 MB26 Dec 2013 - 12:09
41.215.224.891755627.38 MB06 Nov 2013 - 08:02
1.23.173.1041744612.30 MB11 Oct 2013 - 22:47
14.139.161.11741,90614.36 MB31 May 2013 - 16:36
220.225.141.251732,4739.76 MB06 Dec 2013 - 09:08
115.119.223.111721,7257.77 MB04 Oct 2013 - 07:10
46.99.10.1111726543.58 MB04 Feb 2013 - 18:00
41.220.69.911721991.37 MB21 Mar 2013 - 06:01
62.24.108.2391724972.39 MB08 Nov 2013 - 10:59
117.207.31.491711,0031.40 MB05 Feb 2013 - 09:04
143.160.252.281715204.34 MB15 Nov 2013 - 11:44
41.215.143.1261716773.29 MB17 Dec 2013 - 16:49
117.55.241.1251713,12114.38 MB18 Nov 2013 - 18:15
14.139.243.101701,0674.39 MB19 Dec 2013 - 20:18
101.221.65.1871694892.25 MB07 Oct 2013 - 21:14
210.89.60.2501685134.78 MB17 Dec 2013 - 15:29
27.251.25.2141684751.75 MB04 Nov 2013 - 10:16
212.49.88.11116881016.94 MB02 Dec 2013 - 19:52
210.212.53.1401671,7157.36 MB13 Nov 2013 - 11:43
61.16.194.181661,2425.20 MB23 Oct 2013 - 11:43
115.111.10.21666583.13 MB15 Apr 2013 - 18:33
14.139.184.9716678622.76 MB27 Dec 2013 - 13:16
117.212.155.521664402.29 MB03 May 2013 - 17:38
197.250.64.1971644652.16 MB02 Jul 2013 - 06:38
180.149.53.1151642,17413.27 MB02 Oct 2013 - 17:10
113.193.227.2541636523.56 MB19 Nov 2013 - 07:01
149.170.169.31636762.09 MB28 Feb 2013 - 00:23
223.229.132.1091635132.30 MB26 Jun 2013 - 05:47
115.248.50.261631,2406.44 MB12 Dec 2013 - 19:04
119.157.207.1181624221.88 MB25 Dec 2013 - 05:16
95.183.180.581624761.55 MB23 Dec 2013 - 14:06
120.28.47.211616334.99 MB10 Dec 2013 - 08:07
141.0.10.311606923.84 MB08 Feb 2013 - 03:57
122.170.126.1301601,8247.70 MB16 Oct 2013 - 11:38
14.139.240.2261601,0614.87 MB31 Dec 2013 - 11:25
27.251.70.2041606242.45 MB27 Dec 2013 - 23:20
117.211.143.1481605802.16 MB08 Feb 2013 - 13:34
203.110.246.2301601,74110.44 MB05 Dec 2013 - 20:23
115.248.109.2421592,09610.29 MB27 Oct 2013 - 10:45
192.168.65.2171592081.25 MB13 Feb 2013 - 18:02
122.129.122.2261591,0815.09 MB18 Dec 2013 - 08:18
197.243.4.51586514.37 MB31 Dec 2013 - 23:01
210.212.53.1391582,67312.43 MB20 Nov 2013 - 09:21
121.242.76.2141581,5696.19 MB26 Mar 2013 - 23:10
122.252.234.2141581,3165.91 MB27 Dec 2013 - 16:03
149.169.85.1761586732.89 MB08 Mar 2013 - 04:00
61.247.254.2261574734.44 MB16 Dec 2013 - 13:33
14.139.128.141576304.90 MB24 Nov 2013 - 19:59
39.47.38.23715725336.62 MB20 Oct 2013 - 11:27
210.212.246.461571,9777.59 MB17 Nov 2013 - 12:12
203.91.201.541576736.01 MB20 Dec 2013 - 10:53
210.212.171.16915771111.04 MB18 Nov 2013 - 05:38
206.130.173.601565484.73 MB19 Sep 2013 - 21:56
199.63.142.2521567354.58 MB09 Dec 2013 - 09:43
203.177.75.2031565663.76 MB20 Nov 2013 - 09:31
202.65.183.31561,4783.80 MB19 Dec 2013 - 05:36
74.43.106.1141564583.55 MB30 Jan 2013 - 03:33
122.54.161.41551,6818.43 MB16 Aug 2013 - 10:39
182.72.116.1301554542.15 MB31 Dec 2013 - 10:48
210.212.249.981551,4831.40 MB02 Apr 2013 - 07:44
112.200.163.1901542111.17 MB07 Aug 2013 - 10:51
196.21.218.2221541,1967.17 MB23 Sep 2013 - 16:15
183.83.146.521544212.03 MB04 Aug 2013 - 23:51
123.49.60.2461548834.48 MB03 Dec 2013 - 19:35
95.183.152.681545445.79 MB09 Jan 2013 - 15:11
27.251.199.1541537213.01 MB25 Nov 2013 - 12:41
199.59.56.241531541.86 MB29 Jun 2013 - 12:19
115.113.203.2301533552.59 MB08 Feb 2013 - 16:34
149.170.169.11527912.98 MB13 May 2013 - 15:10
27.251.145.361521,7658.66 MB17 Nov 2013 - 11:57
41.89.130.61514783.68 MB20 Aug 2013 - 15:10
115.113.30.2301517163.50 MB21 Oct 2013 - 14:10
41.89.49.21516522.94 MB13 Nov 2013 - 14:06
218.248.46.1051511,2505.87 MB18 Dec 2013 - 11:38
14.139.242.2471509884.07 MB17 Dec 2013 - 08:05
106.217.172.461504252.12 MB13 Nov 2013 - 17:40
115.249.146.1451506492.48 MB06 May 2013 - 13:44
79.111.41.491501751.46 MB29 Jan 2013 - 21:14
123.252.211.1741494404.43 MB25 Jan 2013 - 19:36
95.0.158.41481,3083.91 MB06 Jan 2013 - 07:52
203.223.189.921484331.89 MB26 Apr 2013 - 08:47
196.0.42.541487763.61 MB25 Nov 2013 - 14:33
14.139.249.1951487153.82 MB04 Dec 2013 - 07:36
46.235.12.401481517.42 MB13 Apr 2013 - 08:19
