Usage Statistics for siber

Summary Period: March 2013
Generated 14-Mar-2014 12:59 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 3950902
Total Files 3598837
Total Pages 570131
Total Visits 46453
Total KBytes 62126897
Total Unique Sites 32706
Total Unique URLs 22703
Total Unique Referrers 4355
Total Unique Usernames 1
Total Unique User Agents 5102
. Avg Max
Hits per Hour 5310 33171
Hits per Day 127448 313003
Files per Day 116091 287470
Pages per Day 18391 54292
Sites per Day 1055 2021
Visits per Day 1498 1970
KBytes per Day 2004093 6206394
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 91.09% 3598837
Code 206 - Partial Content 0.64% 25186
Code 301 - Moved Permanently 0.02% 815
Code 302 - Found 0.00% 7
Code 303 - See Other 0.03% 1358
Code 304 - Not Modified 3.93% 155107
Code 400 - Bad Request 0.00% 60
Code 401 - Unauthorized 0.00% 105
Code 403 - Forbidden 0.00% 41
Code 404 - Not Found 3.05% 120369
Code 405 - Method Not Allowed 0.03% 1249
Code 408 - Request Timeout 0.10% 3955
Code 416 - Requested Range Not Satisfiable 0.00% 9
Code 500 - Internal Server Error 0.00% 20
Code 502 - Bad Gateway 0.00% 101
Code 503 - Service Unavailable 1.11% 43677

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 76338 1.93% 69629 1.93% 10640 1.87% 1419 3.05% 1481 4.53% 1333841 2.15%
2 2805 0.07% 2458 0.07% 354 0.06% 69 0.15% 136 0.42% 89702 0.14%
3 152845 3.87% 104884 2.91% 23553 4.13% 743 1.60% 750 2.29% 4848647 7.80%
4 304137 7.70% 251355 6.98% 44455 7.80% 1787 3.85% 1757 5.37% 6206394 9.99%
5 276635 7.00% 242192 6.73% 38392 6.73% 1762 3.79% 1793 5.48% 4940173 7.95%
6 263311 6.66% 235336 6.54% 36018 6.32% 1846 3.97% 2011 6.15% 4892612 7.88%
7 174098 4.41% 160046 4.45% 27058 4.75% 1806 3.89% 1940 5.93% 3560051 5.73%
8 120640 3.05% 110699 3.08% 16483 2.89% 1528 3.29% 1552 4.75% 2392300 3.85%
9 77350 1.96% 72305 2.01% 9378 1.64% 1186 2.55% 1357 4.15% 1261945 2.03%
10 313003 7.92% 287470 7.99% 54292 9.52% 1197 2.58% 1353 4.14% 5709337 9.19%
11 93116 2.36% 87633 2.44% 13196 2.31% 1681 3.62% 1958 5.99% 1525865 2.46%
12 96621 2.45% 88303 2.45% 14034 2.46% 1791 3.86% 1793 5.48% 2013595 3.24%
13 89529 2.27% 83893 2.33% 15793 2.77% 1881 4.05% 1880 5.75% 1430272 2.30%
14 93419 2.36% 87577 2.43% 15207 2.67% 1799 3.87% 2021 6.18% 1255084 2.02%
15 87096 2.20% 80506 2.24% 17224 3.02% 1615 3.48% 1694 5.18% 1062172 1.71%
16 79921 2.02% 74097 2.06% 14581 2.56% 1211 2.61% 1401 4.28% 926127 1.49%
17 86104 2.18% 80179 2.23% 13602 2.39% 1458 3.14% 1532 4.68% 1248405 2.01%
18 101025 2.56% 94720 2.63% 13360 2.34% 1785 3.84% 1779 5.44% 1648022 2.65%
19 100125 2.53% 91446 2.54% 16034 2.81% 1804 3.88% 1998 6.11% 1367896 2.20%
20 101836 2.58% 93952 2.61% 16407 2.88% 1701 3.66% 1857 5.68% 1261044 2.03%
21 109657 2.78% 102255 2.84% 17033 2.99% 1970 4.24% 2017 6.17% 1379646 2.22%
22 102630 2.60% 97266 2.70% 13731 2.41% 1469 3.16% 1605 4.91% 1175685 1.89%
23 111089 2.81% 106341 2.95% 12425 2.18% 1190 2.56% 1214 3.71% 1258414 2.03%
24 106276 2.69% 101642 2.82% 13208 2.32% 1380 2.97% 1321 4.04% 1069670 1.72%
25 117856 2.98% 110947 3.08% 16248 2.85% 1720 3.70% 1926 5.89% 1156168 1.86%
26 107836 2.73% 103076 2.86% 16196 2.84% 1634 3.52% 1683 5.15% 1010280 1.63%
27 118420 3.00% 114128 3.17% 14249 2.50% 1511 3.25% 1518 4.64% 970936 1.56%
28 128543 3.25% 123124 3.42% 12814 2.25% 1594 3.43% 1600 4.89% 1631068 2.63%
29 141711 3.59% 135940 3.78% 15251 2.67% 1580 3.40% 1496 4.57% 1854880 2.99%
30 104647 2.65% 98785 2.74% 14232 2.50% 1194 2.57% 1186 3.63% 604141 0.97%
31 112283 2.84% 106653 2.96% 14683 2.58% 1321 2.84% 1436 4.39% 1042525 1.68%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5573 172766 4.37% 5109 158406 4.40% 688 21346 3.74% 117445 3640800 5.86%
1 4243 131543 3.33% 3944 122271 3.40% 529 16407 2.88% 75716 2347193 3.78%
2 3923 121640 3.08% 3609 111888 3.11% 495 15365 2.69% 58253 1805851 2.91%
3 3923 121615 3.08% 3591 111336 3.09% 493 15290 2.68% 67706 2098886 3.38%
4 3763 116680 2.95% 3472 107641 2.99% 479 14865 2.61% 52607 1630806 2.62%
5 3593 111405 2.82% 3331 103276 2.87% 405 12570 2.20% 38148 1182593 1.90%
6 3650 113179 2.86% 3411 105741 2.94% 446 13827 2.43% 35299 1094270 1.76%
7 3731 115667 2.93% 3452 107032 2.97% 477 14811 2.60% 35965 1114918 1.79%
8 4179 129550 3.28% 3827 118656 3.30% 553 17148 3.01% 40125 1243862 2.00%
9 4433 137453 3.48% 4150 128677 3.58% 672 20851 3.66% 41915 1299371 2.09%
10 4768 147832 3.74% 4470 138592 3.85% 736 22840 4.01% 47764 1480674 2.38%
11 5161 159993 4.05% 4784 148326 4.12% 779 24164 4.24% 60446 1873828 3.02%
12 5542 171830 4.35% 4934 152970 4.25% 808 25059 4.40% 80571 2497714 4.02%
13 5873 182077 4.61% 5221 161875 4.50% 837 25973 4.56% 100895 3127756 5.03%
14 5757 178472 4.52% 5279 163661 4.55% 867 26903 4.72% 101598 3149534 5.07%
15 7403 229520 5.81% 6634 205677 5.72% 1192 36982 6.49% 157058 4868810 7.84%
16 6702 207777 5.26% 6064 188002 5.22% 1014 31437 5.51% 121934 3779959 6.08%
17 6240 193448 4.90% 5603 173702 4.83% 917 28441 4.99% 104431 3237361 5.21%
18 6745 209125 5.29% 5935 183999 5.11% 979 30361 5.33% 132810 4117117 6.63%
19 6473 200693 5.08% 5833 180839 5.02% 1068 33120 5.81% 108301 3357342 5.40%
20 6881 213323 5.40% 6118 189667 5.27% 1126 34917 6.12% 104522 3240192 5.22%
21 6577 203907 5.16% 5989 185684 5.16% 1032 32012 5.61% 97971 3037116 4.89%
22 6266 194260 4.92% 5772 178962 4.97% 951 29509 5.18% 106745 3309100 5.33%
23 6037 187147 4.74% 5547 171957 4.78% 836 25933 4.55% 115866 3591843 5.78%

Top 30 of 22703 Total URLs
# Hits KBytes URL
1 1978467 50.08% 21644705 34.84% /boron-ganglia/graph.php
2 267545 6.77% 194930 0.31% /
3 104283 2.64% 305612 0.49% /boron-ganglia/
4 49272 1.25% 3950137 6.36% /favicon.ico
5 40933 1.04% 32361 0.05% /OperatingSystems/ceng328/ceng328.css
6 14366 0.36% 5479 0.01% /webalizer/usage_201301.html
7 13240 0.34% 20331 0.03% /boron-ganglia/pie.php
8 13162 0.33% 5298 0.01% /boron-ganglia/addons/job_monarch/image.php
9 10230 0.26% 2341 0.00% /boron-ganglia/styles.css
10 6568 0.17% 19829 0.03% /OperatingSystems/ceng328/node123.html
11 5791 0.15% 21814 0.04% /plugins/editors/jckeditor/typography/typography2.php
12 5294 0.13% 680210 1.09% /administrator/
13 5093 0.13% 12917 0.02% /templates/gratis/css/layout.css
14 5069 0.13% 19711 0.03% /templates/gratis/css/style1.css
15 5047 0.13% 14935 0.02% /templates/gratis/css/template.css
16 5031 0.13% 9069 0.01% /templates/gratis/css/typo.css
17 5021 0.13% 8463 0.01% /templates/gratis/css/newsitems.css
18 5011 0.13% 6490 0.01% /templates/gratis/css/joomla16.css
19 5010 0.13% 14648 0.02% /templates/gratis/css/menus.css
20 4990 0.13% 291787 0.47% /media/system/js/mootools-more.js
21 4962 0.13% 3408 0.01% /modules/mod_djimageslider/assets/style.css
22 4935 0.12% 522742 0.84% /images/phys/img6.jpeg
23 4895 0.12% 129920 0.21% /media/system/js/mootools-core.js
24 4882 0.12% 8551 0.01% /media/system/js/core.js
25 4807 0.12% 18097 0.03% /OperatingSystems/ceng328/node125.html
26 4788 0.12% 42318 0.07% /templates/gratis/src/cufon/caviar-dreams.js
27 4787 0.12% 17552 0.03% /templates/gratis/src/mouseover13.js
28 4786 0.12% 8131 0.01% /modules/mod_djimageslider/assets/powertools-1.2.0.js
29 4785 0.12% 11482 0.02% /modules/mod_djimageslider/assets/slider.js
30 4783 0.12% 32310 0.05% /templates/gratis/src/cufon/cufon-yui.js

Top 10 of 22703 Total URLs By KBytes
# Hits KBytes URL
1 1978467 50.08% 21644705 34.84% /boron-ganglia/graph.php
2 49272 1.25% 3950137 6.36% /favicon.ico
3 704 0.02% 1520448 2.45% /phys112/lectures/Ch23-lecture_Gauss_Law.pdf
4 922 0.02% 1034563 1.67% /phys112/lectures/Ch22-lecture_Electric_Fields.pdf
5 974 0.02% 920713 1.48% /phys112/lectures/Ch21-lecture_Electric_Charge.pdf
6 5294 0.13% 680210 1.09% /administrator/
7 4935 0.12% 522742 0.84% /images/phys/img6.jpeg
8 476 0.01% 493371 0.79% /phys112/lectures/Ch24-lecture_Electric_Potential.pdf
9 94 0.00% 386078 0.62% /ozdogan/sunum/kng2011.pdf
10 1199 0.03% 369617 0.59% /phys112/quiz/Phys112_2012-2013_Spring_quiz1.pdf

Top 10 of 3663 Total Entry Pages
# Hits Visits URL
1 267545 6.77% 6691 14.69% /
2 6568 0.17% 3072 6.74% /OperatingSystems/ceng328/node123.html
3 4807 0.12% 1962 4.31% /OperatingSystems/ceng328/node125.html
4 2855 0.07% 1226 2.69% /OperatingSystems/ceng328/node122.html
5 4191 0.11% 1166 2.56% /OperatingSystems/ceng328/node124.html
6 1476 0.04% 831 1.82% /OperatingSystems/ceng328/node149.html
7 4268 0.11% 827 1.82% /webalizer/
8 1202 0.03% 546 1.20% /OperatingSystems/ceng328/node87.html
9 1456 0.04% 503 1.10% /OperatingSystems/ceng328/node200.html
10 1202 0.03% 487 1.07% /OperatingSystems/ceng328/node176.html

Top 10 of 3978 Total Exit Pages
# Hits Visits URL
1 267545 6.77% 6269 14.00% /
2 6568 0.17% 2383 5.32% /OperatingSystems/ceng328/node123.html
3 4807 0.12% 1726 3.86% /OperatingSystems/ceng328/node125.html
4 4191 0.11% 1531 3.42% /OperatingSystems/ceng328/node124.html
5 2855 0.07% 876 1.96% /OperatingSystems/ceng328/node122.html
6 4268 0.11% 824 1.84% /webalizer/
7 2093 0.05% 723 1.62% /OperatingSystems/ceng328/node126.html
8 1476 0.04% 591 1.32% /OperatingSystems/ceng328/node149.html
9 1456 0.04% 408 0.91% /OperatingSystems/ceng328/node200.html
10 104283 2.64% 396 0.88% /boron-ganglia/

Top 30 of 32706 Total Sites
# Hits Files KBytes Visits Hostname
1 570220 14.43% 533144 14.81% 4242493 6.83% 19 0.04% 66.249.78.141
2 565827 14.32% 562088 15.62% 7459861 12.01% 25 0.05% 66.249.75.163
3 425871 10.78% 423613 11.77% 3913226 6.30% 9 0.02% 66.249.76.163
4 247893 6.27% 247892 6.89% 33007 0.05% 5 0.01% ::1
5 233031 5.90% 217034 6.03% 1510831 2.43% 29 0.06% 95.183.182.201
6 171500 4.34% 166152 4.62% 3480457 5.60% 24 0.05% 66.249.76.141
7 88098 2.23% 83104 2.31% 593337 0.96% 42 0.09% 95.183.184.242
8 64940 1.64% 64802 1.80% 401265 0.65% 14 0.03% 95.183.182.96
9 44029 1.11% 43809 1.22% 903296 1.45% 8 0.02% 66.249.75.141
10 38737 0.98% 13210 0.37% 595923 0.96% 69 0.15% 95.183.182.212
11 23395 0.59% 3716 0.10% 32555 0.05% 188 0.40% 178.154.255.132
12 22915 0.58% 4640 0.13% 41301 0.07% 0 0.00% 199.36.240.18
13 14780 0.37% 5575 0.15% 179032 0.29% 156 0.34% 192.168.64.128
14 14237 0.36% 14237 0.40% 3712 0.01% 1 0.00% 87.238.175.212
15 10789 0.27% 6876 0.19% 227740 0.37% 1 0.00% 66.249.73.113
16 9329 0.24% 6483 0.18% 124785 0.20% 3 0.01% 176.40.172.24
17 6469 0.16% 4709 0.13% 404509 0.65% 88 0.19% 95.183.181.224
18 4372 0.11% 4297 0.12% 45112 0.07% 34 0.07% 95.183.182.66
19 3360 0.09% 3050 0.08% 18022 0.03% 1 0.00% 141.196.48.190
20 3246 0.08% 3173 0.09% 21612 0.03% 240 0.52% 66.249.80.146
21 2986 0.08% 2926 0.08% 18285 0.03% 58 0.12% 66.249.80.174
22 2883 0.07% 2823 0.08% 64692 0.10% 4 0.01% 173.199.114.147
23 2845 0.07% 1985 0.06% 845463 1.36% 23 0.05% 95.183.180.69
24 2639 0.07% 2452 0.07% 380797 0.61% 11 0.02% 95.173.245.210
25 2594 0.07% 2302 0.06% 270724 0.44% 8 0.02% 78.174.39.107
26 2565 0.06% 1999 0.06% 44619 0.07% 407 0.88% 65.55.55.230
27 2554 0.06% 2354 0.07% 20108 0.03% 1 0.00% 141.196.127.188
28 2513 0.06% 101 0.00% 1593 0.00% 1 0.00% 180.191.254.14
29 2512 0.06% 530 0.01% 68453 0.11% 1 0.00% 88.224.30.156
30 2470 0.06% 2034 0.06% 184479 0.30% 31 0.07% 178.233.163.180

Top 10 of 32706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 565827 14.32% 562088 15.62% 7459861 12.01% 25 0.05% 66.249.75.163
2 570220 14.43% 533144 14.81% 4242493 6.83% 19 0.04% 66.249.78.141
3 425871 10.78% 423613 11.77% 3913226 6.30% 9 0.02% 66.249.76.163
4 171500 4.34% 166152 4.62% 3480457 5.60% 24 0.05% 66.249.76.141
5 233031 5.90% 217034 6.03% 1510831 2.43% 29 0.06% 95.183.182.201
6 44029 1.11% 43809 1.22% 903296 1.45% 8 0.02% 66.249.75.141
7 2845 0.07% 1985 0.06% 845463 1.36% 23 0.05% 95.183.180.69
8 38737 0.98% 13210 0.37% 595923 0.96% 69 0.15% 95.183.182.212
9 88098 2.23% 83104 2.31% 593337 0.96% 42 0.09% 95.183.184.242
10 6469 0.16% 4709 0.13% 404509 0.65% 88 0.19% 95.183.181.224

Top 30 of 4355 Total Referrers
# Hits Referrer
1 2273957 57.56% - (Direct Request)
2 385169 9.75% http://siber.cankaya.edu.tr/boron-ganglia/
3 157011 3.97% http://phys112.cankaya.edu.tr/
4 87293 2.21% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node123.html
5 77454 1.96% http://phys111.cankaya.edu.tr/
6 61587 1.56% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node125.html
7 37051 0.94% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node122.html
8 36434 0.92% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node56.html
9 36120 0.91% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node124.html
10 22589 0.57% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node156.html
11 19198 0.49% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node45.html
12 18340 0.46% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node164.html
13 16074 0.41% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node149.html
14 14528 0.37% http://www.google.co.in/url
15 11721 0.30% http://phys112.cankaya.edu.tr/archive/Fall1213/
16 11187 0.28% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node34.html
17 11158 0.28% http://mse104.cankaya.edu.tr/administrator/index.php
18 10774 0.27% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node54.html
19 10595 0.27% http://mse104.cankaya.edu.tr/
20 9926 0.25% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node23.html
21 9132 0.23% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node87.html
22 8651 0.22% http://phys112.cankaya.edu.tr/administrator/index.php
23 8223 0.21% http://siber.cankaya.edu.tr/ozdogan/NumericalComputations/Fall2004/ceng375/node51.html
24 7891 0.20% http://phys111.cankaya.edu.tr/administrator/index.php
25 7794 0.20% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node210.html
26 7664 0.19% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node94.html
27 7528 0.19% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node140.html
28 7246 0.18% http://siber.cankaya.edu.tr/ozdogan/NumericalComputations/Fall2004/ceng375/node24.html
29 7228 0.18% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node53.html
30 6540 0.17% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node200.html

Top 20 of 8060 Total Search Strings
# Hits Search String
1 241 0.86% round robin scheduling algorithm
2 238 0.85% round robin scheduling
3 233 0.83% shortest job first scheduling
4 214 0.77% sjf scheduling
5 211 0.75% fcfs scheduling
6 204 0.73% first come first serve scheduling
7 202 0.72% contiguous memory allocation
8 167 0.60% fifo page replacement algorithm
9 162 0.58% address binding
10 161 0.58% optimal page replacement algorithm
11 160 0.57% round robin scheduling algorithm example
12 149 0.53% process control block
13 142 0.51% shortest job first scheduling algorithm
14 141 0.50% priority scheduling
15 140 0.50% free space management
16 139 0.50% priority scheduling algorithm
17 130 0.47% phys112
18 129 0.46% round robin scheduling example
19 125 0.45% logical versus physical address space
20 110 0.39% process creation

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.00% 10 0.00% 1153 0.00% 2 0.00% cankaya

Top 15 of 5102 Total User Agents
# Hits User Agent
1 1576531 39.90% Googlebot-Image/1.0
2 254943 6.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:19.0) Gecko/20100101 Firefox/19.0
3 247891 6.27% Apache (internal dummy connection)
4 209750 5.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 119392 3.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.97 Safari/537.22
6 83350 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.152 Safari/537.22
7 70080 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22
8 67414 1.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:16.0) Gecko/20100101 Firefox/16.0
9 64919 1.64% Mozilla/5.0 (X11; U; Linux i686; en-us) AppleWebKit/531.2+ (KHTML, like Gecko) Version/5.0 Safari/531.2+ Debian/squeeze (2.30
10 50005 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.152 Safari/537.22
11 45023 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.97 Safari/537.22
12 42617 1.08% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 42080 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
14 38302 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22
15 33540 0.85% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for March 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3950902 100.00% 3624023 100.70% 62126897 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23