Usage Statistics for siber

Summary Period: August 2015
Generated 01-Sep-2015 01:30 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2015
Total Hits 834127
Total Files 652270
Total Pages 212335
Total Visits 28229
Total KBytes 11199260
Total Unique Sites 12782
Total Unique URLs 19889
Total Unique Referrers 3664
Total Unique User Agents 3186
. Avg Max
Hits per Hour 1121 7859
Hits per Day 26907 39714
Files per Day 21040 31405
Pages per Day 6849 19026
Sites per Day 412 833
Visits per Day 910 1142
KBytes per Day 361266 750533
Hits by Response Code
Code 200 - OK 78.20% 652270
Code 206 - Partial Content 0.19% 1605
Code 301 - Moved Permanently 0.01% 109
Code 302 - Found 0.00% 4
Code 304 - Not Modified 14.86% 123989
Code 400 - Bad Request 0.00% 41
Code 401 - Unauthorized 0.01% 125
Code 403 - Forbidden 0.00% 14
Code 404 - Not Found 6.32% 52758
Code 405 - Method Not Allowed 0.02% 164
Code 408 - Request Timeout 0.36% 2988
Code 503 - Service Unavailable 0.01% 60

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites KBytes
1 24917 2.99% 18409 2.82% 5944 2.80% 966 3.42% 633 4.95% 256195 2.29%
2 19672 2.36% 14679 2.25% 4853 2.29% 664 2.35% 479 3.75% 145059 1.30%
3 28279 3.39% 21833 3.35% 6934 3.27% 1102 3.90% 765 5.98% 285140 2.55%
4 30748 3.69% 24577 3.77% 6272 2.95% 1071 3.79% 833 6.52% 325896 2.91%
5 37710 4.52% 31405 4.81% 6828 3.22% 1033 3.66% 747 5.84% 326331 2.91%
6 28147 3.37% 22363 3.43% 7551 3.56% 1014 3.59% 758 5.93% 311792 2.78%
7 19043 2.28% 14789 2.27% 5256 2.48% 1096 3.88% 788 6.16% 251633 2.25%
8 26206 3.14% 20261 3.11% 6074 2.86% 901 3.19% 625 4.89% 424248 3.79%
9 24861 2.98% 19192 2.94% 6404 3.02% 738 2.61% 583 4.56% 330809 2.95%
10 39714 4.76% 21511 3.30% 19026 8.96% 965 3.42% 715 5.59% 318118 2.84%
11 28397 3.40% 21317 3.27% 8084 3.81% 917 3.25% 728 5.70% 346520 3.09%
12 28945 3.47% 21193 3.25% 9129 4.30% 922 3.27% 683 5.34% 356914 3.19%
13 27039 3.24% 21839 3.35% 6424 3.03% 1055 3.74% 754 5.90% 348748 3.11%
14 23843 2.86% 19131 2.93% 5651 2.66% 1055 3.74% 704 5.51% 265371 2.37%
15 22466 2.69% 18309 2.81% 5591 2.63% 873 3.09% 601 4.70% 431033 3.85%
16 18980 2.28% 15512 2.38% 4492 2.12% 811 2.87% 599 4.69% 248544 2.22%
17 24677 2.96% 21001 3.22% 5341 2.52% 1124 3.98% 827 6.47% 433214 3.87%
18 29573 3.55% 25288 3.88% 6375 3.00% 1142 4.05% 798 6.24% 750533 6.70%
19 26187 3.14% 21147 3.24% 5703 2.69% 884 3.13% 712 5.57% 446045 3.98%
20 28874 3.46% 24039 3.69% 6917 3.26% 1034 3.66% 789 6.17% 507160 4.53%
21 27525 3.30% 21971 3.37% 7106 3.35% 1023 3.62% 746 5.84% 544794 4.86%
22 22976 2.75% 18925 2.90% 5197 2.45% 953 3.38% 701 5.48% 355495 3.17%
23 17082 2.05% 14630 2.24% 3434 1.62% 659 2.33% 523 4.09% 282508 2.52%
24 28626 3.43% 22596 3.46% 5830 2.75% 887 3.14% 661 5.17% 499208 4.46%
25 30575 3.67% 23132 3.55% 6828 3.22% 856 3.03% 700 5.48% 367755 3.28%
26 33163 3.98% 26008 3.99% 7790 3.67% 923 3.27% 734 5.74% 689307 6.15%
27 26940 3.23% 20925 3.21% 6004 2.83% 823 2.92% 704 5.51% 196901 1.76%
28 25708 3.08% 20967 3.21% 6337 2.98% 779 2.76% 630 4.93% 291025 2.60%
29 24099 2.89% 20426 3.13% 6177 2.91% 736 2.61% 540 4.22% 304471 2.72%
30 21464 2.57% 18378 2.82% 5140 2.42% 651 2.31% 540 4.22% 237981 2.12%
31 37691 4.52% 26517 4.07% 13643 6.43% 854 3.03% 712 5.57% 320513 2.86%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 986 30582 3.67% 760 23570 3.61% 212 6579 3.10% 12720 394329 3.52%
1 928 28773 3.45% 730 22649 3.47% 194 6041 2.85% 15400 477409 4.26%
2 810 25113 3.01% 625 19383 2.97% 186 5794 2.73% 13779 427135 3.81%
3 811 25145 3.01% 634 19681 3.02% 189 5881 2.77% 9187 284796 2.54%
4 826 25635 3.07% 662 20534 3.15% 196 6078 2.86% 10882 337332 3.01%
5 876 27163 3.26% 697 21635 3.32% 212 6594 3.11% 11186 346759 3.10%
6 885 27454 3.29% 720 22344 3.43% 213 6624 3.12% 12254 379884 3.39%
7 978 30336 3.64% 794 24641 3.78% 232 7202 3.39% 12423 385108 3.44%
8 1224 37959 4.55% 997 30922 4.74% 292 9069 4.27% 17245 534582 4.77%
9 1269 39362 4.72% 1050 32552 4.99% 312 9680 4.56% 18163 563053 5.03%
10 1161 35993 4.32% 931 28890 4.43% 276 8572 4.04% 15283 473786 4.23%
11 1261 39111 4.69% 982 30459 4.67% 328 10184 4.80% 19327 599134 5.35%
12 1489 46175 5.54% 1023 31740 4.87% 554 17186 8.09% 16820 521435 4.66%
13 1444 44776 5.37% 1004 31128 4.77% 506 15711 7.40% 15406 477575 4.26%
14 1173 36387 4.36% 924 28661 4.39% 294 9136 4.30% 15603 483704 4.32%
15 1149 35645 4.27% 919 28512 4.37% 288 8939 4.21% 15752 488314 4.36%
16 1230 38157 4.57% 985 30563 4.69% 307 9525 4.49% 14877 461191 4.12%
17 1266 39271 4.71% 1023 31723 4.86% 315 9768 4.60% 17029 527903 4.71%
18 1274 39494 4.73% 997 30933 4.74% 321 9973 4.70% 16462 510331 4.56%
19 1232 38209 4.58% 993 30783 4.72% 317 9847 4.64% 14419 446974 3.99%
20 1220 37826 4.53% 975 30240 4.64% 306 9514 4.48% 16587 514198 4.59%
21 1177 36489 4.37% 921 28556 4.38% 278 8636 4.07% 16117 499620 4.46%
22 1144 35471 4.25% 855 26526 4.07% 266 8250 3.89% 17077 529396 4.73%
23 1083 33601 4.03% 827 25645 3.93% 243 7552 3.56% 17268 535313 4.78%

Top 30 of 19889 Total URLs
# Hits KBytes URL
1 312976 37.52% 5283982 47.18% /boron-ganglia/graph.php
2 58979 7.07% 27928 0.25% /
3 24112 2.89% 42387 0.38% /boron-ganglia/pie.php
4 24015 2.88% 13717 0.12% /boron-ganglia/addons/job_monarch/image.php
5 21126 2.53% 69372 0.62% /boron-ganglia/
6 15539 1.86% 3388 0.03% /boron-ganglia/styles.css
7 15250 1.83% 61081 0.55% /boron-ganglia/addons/job_monarch/
8 15033 1.80% 3228 0.03% /boron-ganglia/addons/job_monarch/styles.css
9 15031 1.80% 3234 0.03% /boron-ganglia/addons/job_monarch/libtoga.js
10 15031 1.80% 3252 0.03% /boron-ganglia/addons/job_monarch/ts_picker.js
11 14200 1.70% 460271 4.11% /webalizer/
12 7840 0.94% 602201 5.38% /favicon.ico
13 7157 0.86% 5744 0.05% /OperatingSystems/ceng328/ceng328.css
14 2438 0.29% 8202 0.07% /OperatingSystems/ceng328/node123.html
15 1954 0.23% 6340 0.06% /phpmyadmin/url.php
16 1302 0.16% 109338 0.98% /webalizer/usage_201508.html
17 1270 0.15% 4430 0.04% /OperatingSystems/ceng328/node124.html
18 1225 0.15% 85341 0.76% /webalizer/usage_201506.html
19 853 0.10% 48596 0.43% /webalizer/usage_201507.html
20 639 0.08% 1986 0.02% /OperatingSystems/ceng328/node122.html
21 532 0.06% 1936 0.02% /OperatingSystems/ceng328/node125.html
22 532 0.06% 2012 0.02% /OperatingSystems/ceng328/node210.html
23 494 0.06% 621 0.01% /boron-ganglia/host_gmetrics.php
24 486 0.06% 1098 0.01% /OperatingSystems/ceng328/node48.html
25 478 0.06% 24254 0.22% /webalizer/usage_201409.html
26 456 0.05% 53442 0.48% /OperatingSystems/week4/week4.pdf
27 437 0.05% 1324 0.01% /OperatingSystems/ceng328/node120.html
28 370 0.04% 20524 0.18% /webalizer/usage_201501.html
29 348 0.04% 567 0.01% /OperatingSystems/ceng328/node47.html
30 333 0.04% 1004 0.01% /OperatingSystems/ceng328/node77.html

Top 10 of 19889 Total URLs By KBytes
# Hits KBytes URL
1 312976 37.52% 5283982 47.18% /boron-ganglia/graph.php
2 7840 0.94% 602201 5.38% /favicon.ico
3 51 0.01% 487189 4.35% /ozdogan/sunum/kng2011.pdf
4 14200 1.70% 460271 4.11% /webalizer/
5 61 0.01% 164444 1.47% /ozdogan/sunum/hydrogen2007.pdf
6 5 0.00% 112839 1.01% /ozdogan/PhysicsI/phys131_LectureNotes_Gray.pdf
7 1302 0.16% 109338 0.98% /webalizer/usage_201508.html
8 41 0.00% 102010 0.91% /OperatingSystems/week11/week11p.pdf
9 52 0.01% 101637 0.91% /OperatingSystems/week13/week13p.pdf
10 54 0.01% 98647 0.88% /OperatingSystems/week5/week5p.pdf

Top 10 of 2444 Total Entry Pages
# Hits Visits URL
1 14200 1.70% 5926 23.98% /webalizer/
2 58979 7.07% 3162 12.80% /
3 2438 0.29% 1905 7.71% /OperatingSystems/ceng328/node123.html
4 21126 2.53% 584 2.36% /boron-ganglia/
5 1225 0.15% 542 2.19% /webalizer/usage_201506.html
6 1270 0.15% 526 2.13% /OperatingSystems/ceng328/node124.html
7 639 0.08% 408 1.65% /OperatingSystems/ceng328/node122.html
8 532 0.06% 372 1.51% /OperatingSystems/ceng328/node210.html
9 437 0.05% 292 1.18% /OperatingSystems/ceng328/node120.html
10 486 0.06% 282 1.14% /OperatingSystems/ceng328/node48.html

Top 10 of 2559 Total Exit Pages
# Hits Visits URL
1 14200 1.70% 5872 24.05% /webalizer/
2 58979 7.07% 3247 13.30% /
3 2438 0.29% 1432 5.87% /OperatingSystems/ceng328/node123.html
4 1270 0.15% 762 3.12% /OperatingSystems/ceng328/node124.html
5 21126 2.53% 550 2.25% /boron-ganglia/
6 1225 0.15% 534 2.19% /webalizer/usage_201506.html
7 4 0.00% 406 1.66% /INVALID-URL
8 639 0.08% 349 1.43% /OperatingSystems/ceng328/node122.html
9 532 0.06% 297 1.22% /OperatingSystems/ceng328/node210.html
10 532 0.06% 272 1.11% /OperatingSystems/ceng328/node125.html

Top 30 of 12782 Total Sites
# Hits Files KBytes Visits Hostname
1 343640 41.20% 286103 43.86% 1625587 14.52% 10 0.04% 95.183.182.96
2 61433 7.36% 32781 5.03% 142059 1.27% 24 0.09% 95.183.182.201
3 54749 6.56% 54749 8.39% 7271 0.06% 13 0.05% ::1
4 47259 5.67% 37250 5.71% 3526229 31.49% 373 1.32% 141.8.143.55
5 31274 3.75% 12579 1.93% 47591 0.42% 71 0.25% 95.183.184.242
6 12961 1.55% 81 0.01% 6243 0.06% 5 0.02% 117.239.148.145
7 7023 0.84% 6124 0.94% 606440 5.41% 423 1.50% 178.154.255.147
8 6820 0.82% 4512 0.69% 294756 2.63% 243 0.86% 68.180.230.224
9 6610 0.79% 5805 0.89% 107100 0.96% 109 0.39% 66.249.67.110
10 6543 0.78% 5800 0.89% 126211 1.13% 105 0.37% 66.249.67.116
11 6415 0.77% 5608 0.86% 143683 1.28% 113 0.40% 66.249.67.104
12 5953 0.71% 0 0.00% 2352 0.02% 142 0.50% mse104.cankaya.edu.tr
13 5222 0.63% 0 0.00% 2064 0.02% 165 0.58% mse103.cankaya.edu.tr
14 3148 0.38% 3148 0.48% 123823 1.11% 17 0.06% 212.92.247.131
15 2982 0.36% 2327 0.36% 138299 1.23% 104 0.37% 66.249.75.25
16 2969 0.36% 2312 0.35% 154521 1.38% 111 0.39% 66.249.75.17
17 2944 0.35% 2297 0.35% 133088 1.19% 113 0.40% 66.249.75.9
18 2633 0.32% 1943 0.30% 79964 0.71% 230 0.81% phys111.cankaya.edu.tr
19 1736 0.21% 942 0.14% 3541 0.03% 9 0.03% 95.183.182.213
20 1559 0.19% 1389 0.21% 7701 0.07% 38 0.13% 14.139.236.210
21 1251 0.15% 1226 0.19% 119728 1.07% 1 0.00% 87.250.241.72
22 1184 0.14% 990 0.15% 20624 0.18% 33 0.12% 66.249.64.219
23 1129 0.14% 0 0.00% 493 0.00% 1 0.00% 58.97.163.131
24 1126 0.13% 922 0.14% 23441 0.21% 49 0.17% 66.249.64.224
25 1118 0.13% 928 0.14% 62865 0.56% 43 0.15% 66.249.64.214
26 971 0.12% 496 0.08% 23973 0.21% 2 0.01% 93.179.68.209
27 841 0.10% 664 0.10% 12329 0.11% 38 0.13% 207.46.13.13
28 829 0.10% 663 0.10% 13009 0.12% 25 0.09% 157.55.39.96
29 822 0.10% 756 0.12% 5271 0.05% 137 0.49% 66.102.6.147
30 800 0.10% 713 0.11% 4368 0.04% 144 0.51% 66.102.6.137

Top 10 of 12782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47259 5.67% 37250 5.71% 3526229 31.49% 373 1.32% 141.8.143.55
2 343640 41.20% 286103 43.86% 1625587 14.52% 10 0.04% 95.183.182.96
3 7023 0.84% 6124 0.94% 606440 5.41% 423 1.50% 178.154.255.147
4 6820 0.82% 4512 0.69% 294756 2.63% 243 0.86% 68.180.230.224
5 2969 0.36% 2312 0.35% 154521 1.38% 111 0.39% 66.249.75.17
6 6415 0.77% 5608 0.86% 143683 1.28% 113 0.40% 66.249.67.104
7 61433 7.36% 32781 5.03% 142059 1.27% 24 0.09% 95.183.182.201
8 2982 0.36% 2327 0.36% 138299 1.23% 104 0.37% 66.249.75.25
9 2944 0.35% 2297 0.35% 133088 1.19% 113 0.40% 66.249.75.9
10 6543 0.78% 5800 0.89% 126211 1.13% 105 0.37% 66.249.67.116

Top 30 of 3664 Total Referrers
# Hits Referrer
1 304276 36.48% http://siber.cankaya.edu.tr/boron-ganglia/
2 253721 30.42% - (Direct Request)
3 105850 12.69% http://siber.cankaya.edu.tr/boron-ganglia/addons/job_monarch/
4 29209 3.50% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node123.html
5 20629 2.47% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node124.html
6 6755 0.81% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node122.html
7 4572 0.55% http://siber.cankaya.edu.tr/StatisticalComputations/ceng272/node23.html
8 3639 0.44% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node125.html
9 3241 0.39% https://www.google.co.in/
10 3156 0.38% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node120.html
11 3082 0.37% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node210.html
12 2343 0.28% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node15.html
13 2041 0.24% http://siber.cankaya.edu.tr/OperatingSystems/week12/node13.html
14 1816 0.22% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node94.html
15 1794 0.22% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node77.html
16 1751 0.21% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node16.html
17 1635 0.20% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node156.html
18 1601 0.19% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node48.html
19 1438 0.17% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node164.html
20 1397 0.17% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node140.html
21 1283 0.15% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node47.html
22 1240 0.15% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node1.html
23 1068 0.13% http://siber.cankaya.edu.tr/
24 971 0.12% http://www.google.co.in/search
25 943 0.11% http://siber.cankaya.edu.tr/webalizer/
26 929 0.11% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node95.html
27 916 0.11% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node54.html
28 895 0.11% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node175.html
29 836 0.10% https://www.google.com.ph/
30 773 0.09% http://siber.cankaya.edu.tr/ozdogan/NumericalComputations/week12/node5.html

Top 20 of 1235 Total Search Strings
# Hits Search String
1 32 1.68% shortest job first scheduling
2 32 1.68% sjf scheduling
3 31 1.62% sjf
4 27 1.41% scheduling criteria
5 22 1.15% file operation
6 20 1.05% priority scheduling
7 19 0.99% file operations
8 19 0.99% operating system operations
9 17 0.89% shortest job first
10 16 0.84% process creation
11 14 0.73% address binding
12 12 0.63% computer system operation
13 12 0.63% process termination
14 10 0.52% free space management in operating system
15 9 0.47% layered approach
16 9 0.47% shortest job first scheduling example
17 8 0.42% dual mode operation in operating system
18 8 0.42% shortest job first algorithm
19 8 0.42% sjf algorithm
20 7 0.37% computer operating system

Top 15 of 3186 Total User Agents
# Hits User Agent
1 343640 41.20% Mozilla/5.0 (X11; Linux i686; rv:31.0) Gecko/20100101 Firefox/31.0 Iceweasel/31.3.0
2 54749 6.56% Apache (internal dummy connection)
3 46663 5.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 42263 5.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:38.0) Gecko/20100101 Firefox/38.0
5 31226 3.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:40.0) Gecko/20100101 Firefox/40.0
6 26188 3.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 19444 2.33% Googlebot-Image/1.0
8 19288 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 13642 1.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:20.0) Gecko/20100101 Firefox/20.0
10 12896 1.55% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0
11 11049 1.32% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 6848 0.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 4428 0.53% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
14 3759 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 3728 0.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36

Usage by Country for August 2015

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 819737 98.27% 651931 99.95% 11114558 99.24% Unresolved/Unknown
2 14390 1.73% 1944 0.30% 84702 0.76% Turkey


Generated by Webalizer Version 2.23