Usage Statistics for siber

Summary Period: October 2012
Generated 01-Nov-2012 00:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 1922144
Total Files 1678371
Total Pages 379070
Total Visits 51959
Total KBytes 26550744
Total Unique Sites 34542
Total Unique URLs 22972
Total Unique Referrers 4400
Total Unique Usernames 1
Total Unique User Agents 5213
. Avg Max
Hits per Hour 2583 5686
Hits per Day 62004 87570
Files per Day 54141 78976
Pages per Day 12228 16491
Sites per Day 1114 2051
Visits per Day 1676 2143
KBytes per Day 856476 1346805
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 87.32% 1678371
Code 206 - Partial Content 0.54% 10441
Code 301 - Moved Permanently 0.05% 883
Code 302 - Found 0.00% 43
Code 303 - See Other 0.02% 313
Code 304 - Not Modified 3.92% 75283
Code 400 - Bad Request 0.00% 8
Code 401 - Unauthorized 0.01% 148
Code 403 - Forbidden 0.10% 1999
Code 404 - Not Found 6.46% 124089
Code 405 - Method Not Allowed 0.02% 435
Code 408 - Request Timeout 0.16% 3032
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.01% 267
Code 503 - Service Unavailable 1.40% 26822

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 44134 2.30% 37870 2.26% 8748 2.31% 1572 3.03% 1436 4.16% 554077 2.09%
2 55514 2.89% 30711 1.83% 11902 3.14% 1817 3.50% 1653 4.79% 440027 1.66%
3 67260 3.50% 53149 3.17% 12795 3.38% 1794 3.45% 1685 4.88% 888486 3.35%
4 72531 3.77% 65139 3.88% 12982 3.42% 1715 3.30% 1577 4.57% 902721 3.40%
5 55928 2.91% 50038 2.98% 11766 3.10% 1395 2.68% 1284 3.72% 550804 2.07%
6 38412 2.00% 33725 2.01% 9599 2.53% 1182 2.27% 1049 3.04% 379948 1.43%
7 44824 2.33% 40910 2.44% 7990 2.11% 1141 2.20% 1087 3.15% 533975 2.01%
8 69978 3.64% 60834 3.62% 13716 3.62% 1768 3.40% 1697 4.91% 810225 3.05%
9 75051 3.90% 64269 3.83% 16342 4.31% 1970 3.79% 1844 5.34% 861427 3.24%
10 77341 4.02% 66103 3.94% 15821 4.17% 2075 3.99% 1766 5.11% 938932 3.54%
11 79973 4.16% 64981 3.87% 15495 4.09% 2143 4.12% 1952 5.65% 991442 3.73%
12 66158 3.44% 54499 3.25% 12394 3.27% 1718 3.31% 1597 4.62% 806357 3.04%
13 70665 3.68% 61398 3.66% 13651 3.60% 1474 2.84% 1383 4.00% 1090604 4.11%
14 59178 3.08% 50407 3.00% 11035 2.91% 1496 2.88% 1418 4.11% 1273771 4.80%
15 81776 4.25% 71979 4.29% 16491 4.35% 1983 3.82% 1912 5.54% 1341736 5.05%
16 83554 4.35% 75977 4.53% 15120 3.99% 2016 3.88% 2012 5.82% 1346805 5.07%
17 82132 4.27% 73215 4.36% 15272 4.03% 2063 3.97% 1950 5.65% 1203484 4.53%
18 87570 4.56% 78976 4.71% 15822 4.17% 1943 3.74% 2051 5.94% 1154746 4.35%
19 70922 3.69% 64716 3.86% 13088 3.45% 1734 3.34% 1800 5.21% 889251 3.35%
20 56457 2.94% 52858 3.15% 9950 2.62% 1284 2.47% 1246 3.61% 820470 3.09%
21 49514 2.58% 45167 2.69% 8975 2.37% 1250 2.41% 1181 3.42% 735374 2.77%
22 68003 3.54% 59931 3.57% 12585 3.32% 1789 3.44% 1719 4.98% 968604 3.65%
23 70212 3.65% 63879 3.81% 11389 3.00% 1701 3.27% 1670 4.83% 1012864 3.81%
24 55839 2.91% 50643 3.02% 10803 2.85% 1533 2.95% 1637 4.74% 743435 2.80%
25 50371 2.62% 46155 2.75% 10771 2.84% 1828 3.52% 1658 4.80% 616928 2.32%
26 47279 2.46% 43309 2.58% 9549 2.52% 1531 2.95% 1489 4.31% 579796 2.18%
27 37257 1.94% 33769 2.01% 8160 2.15% 1319 2.54% 1277 3.70% 617349 2.33%
28 33793 1.76% 29779 1.77% 7926 2.09% 1139 2.19% 1186 3.43% 620989 2.34%
29 47845 2.49% 43103 2.57% 12339 3.26% 1828 3.52% 1820 5.27% 848688 3.20%
30 62897 3.27% 55918 3.33% 14795 3.90% 2012 3.87% 1964 5.69% 961229 3.62%
31 59776 3.11% 54964 3.27% 11799 3.11% 1923 3.70% 1779 5.15% 1066197 4.02%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1882 58343 3.04% 1640 50859 3.03% 331 10289 2.71% 26212 812564 3.06%
1 1765 54729 2.85% 1540 47742 2.84% 272 8439 2.23% 22511 697847 2.63%
2 1606 49793 2.59% 1400 43429 2.59% 288 8942 2.36% 21003 651095 2.45%
3 1381 42833 2.23% 1174 36396 2.17% 237 7368 1.94% 16268 504308 1.90%
4 1187 36816 1.92% 1024 31749 1.89% 218 6785 1.79% 13196 409091 1.54%
5 1897 58829 3.06% 1658 51402 3.06% 350 10860 2.86% 20219 626775 2.36%
6 2151 66711 3.47% 1900 58927 3.51% 435 13489 3.56% 23147 717568 2.70%
7 2199 68189 3.55% 1908 59150 3.52% 442 13708 3.62% 24304 753419 2.84%
8 2769 85846 4.47% 2456 76148 4.54% 571 17715 4.67% 32831 1017751 3.83%
9 2854 88500 4.60% 2545 78923 4.70% 639 19829 5.23% 37509 1162773 4.38%
10 2893 89703 4.67% 2492 77269 4.60% 572 17749 4.68% 42558 1319296 4.97%
11 2966 91976 4.79% 2510 77824 4.64% 605 18755 4.95% 41353 1281957 4.83%
12 2988 92643 4.82% 2648 82089 4.89% 638 19783 5.22% 44459 1378240 5.19%
13 2919 90517 4.71% 2648 82107 4.89% 604 18726 4.94% 42341 1312586 4.94%
14 2963 91863 4.78% 2619 81194 4.84% 580 17983 4.74% 47064 1458972 5.50%
15 2972 92142 4.79% 2649 82133 4.89% 584 18112 4.78% 46038 1427167 5.38%
16 3213 99614 5.18% 2794 86640 5.16% 679 21055 5.55% 41832 1296784 4.88%
17 3449 106945 5.56% 3038 94197 5.61% 696 21596 5.70% 46691 1447419 5.45%
18 3122 96793 5.04% 2790 86495 5.15% 651 20184 5.32% 43067 1335063 5.03%
19 3325 103080 5.36% 2823 87538 5.22% 699 21682 5.72% 44359 1375140 5.18%
20 3310 102631 5.34% 2837 87972 5.24% 648 20088 5.30% 49641 1538882 5.80%
21 3026 93820 4.88% 2617 81130 4.83% 568 17637 4.65% 50256 1557945 5.87%
22 2667 82683 4.30% 2252 69817 4.16% 491 15251 4.02% 43004 1333111 5.02%
23 2488 77145 4.01% 2169 67241 4.01% 420 13045 3.44% 36613 1134989 4.27%

Top 30 of 22972 Total URLs
# Hits KBytes URL
1 756640 39.36% 11178810 42.10% /boron-ganglia/graph.php
2 175903 9.15% 89195 0.34% /
3 41805 2.17% 124043 0.47% /boron-ganglia/
4 30313 1.58% 2444135 9.21% /favicon.ico
5 13372 0.70% 11284 0.04% /ozdogan/OperatingSystems/ceng328/ceng328.css
6 11503 0.60% 8870 0.03% /OperatingSystems/ceng328/ceng328.css
7 4827 0.25% 8708 0.03% /boron-ganglia/pie.php
8 4659 0.24% 2189 0.01% /boron-ganglia/addons/job_monarch/image.php
9 3703 0.19% 841 0.00% /boron-ganglia/styles.css
10 2589 0.13% 7186 0.03% /ozdogan/StatisticalComputations/ceng272/ceng272.css
11 2119 0.11% 6217 0.02% /ozdogan/OperatingSystems/ceng328/node123.html
12 1865 0.10% 1553 0.01% /ozdogan/NumericalComputations/Fall2004/ceng375/ceng375.css
13 1806 0.09% 5542 0.02% /OperatingSystems/ceng328/node123.html
14 1782 0.09% 6477 0.02% /ozdogan/OperatingSystems/ceng328/node125.html
15 1712 0.09% 154492 0.58% /images/phys/img6.jpeg
16 1698 0.09% 5494 0.02% /templates/gratis/css/style1.css
17 1631 0.08% 541 0.00% /modules/mod_textscroller/assets/css/style.css
18 1619 0.08% 994 0.00% /modules/mod_djimageslider/assets/style.css
19 1603 0.08% 4160 0.02% /templates/gratis/css/template.css
20 1600 0.08% 1838 0.01% /templates/gratis/css/joomla16.css
21 1600 0.08% 3586 0.01% /templates/gratis/css/layout.css
22 1599 0.08% 4121 0.02% /templates/gratis/css/menus.css
23 1599 0.08% 2548 0.01% /templates/gratis/css/typo.css
24 1598 0.08% 2374 0.01% /templates/gratis/css/newsitems.css
25 1592 0.08% 1292 0.00% /modules/mod_textscroller/assets/js/script.js
26 1580 0.08% 3173 0.01% /modules/mod_djimageslider/assets/slider.js
27 1579 0.08% 5999 0.02% /OperatingSystems/ceng328/node125.html
28 1576 0.08% 2265 0.01% /modules/mod_djimageslider/assets/powertools-1.2.0.js
29 1565 0.08% 11650 0.04% /templates/gratis/src/cufon/caviar-dreams.js
30 1562 0.08% 8852 0.03% /templates/gratis/src/cufon/cufon-yui.js

Top 10 of 22972 Total URLs By KBytes
# Hits KBytes URL
1 756640 39.36% 11178810 42.10% /boron-ganglia/graph.php
2 30313 1.58% 2444135 9.21% /favicon.ico
3 421 0.02% 342754 1.29% /phys111/lectures/Ch4_lecture_Motion_in2
4 518 0.03% 333782 1.26% /phys111/lectures/Ch2_lecture_Motion_Along_a_Straight_Line.pdf
5 52 0.00% 314780 1.19% /ozdogan/sunum/kng2011.pdf
6 431 0.02% 217972 0.82% /phys111/lectures/Ch3_lecture_Vectors.pdf
7 437 0.02% 214922 0.81% /phys111/lectures/Ch5_lecture_Force
8 253 0.01% 160201 0.60% /NumericalComputations/week4/week4p.pdf
9 1712 0.09% 154492 0.58% /images/phys/img6.jpeg
10 41805 2.17% 124043 0.47% /boron-ganglia/

Top 10 of 4282 Total Entry Pages
# Hits Visits URL
1 175903 9.15% 4467 8.77% /
2 2119 0.11% 1527 3.00% /ozdogan/OperatingSystems/ceng328/node123.html
3 1806 0.09% 1361 2.67% /OperatingSystems/ceng328/node123.html
4 1782 0.09% 1186 2.33% /ozdogan/OperatingSystems/ceng328/node125.html
5 1579 0.08% 1093 2.15% /OperatingSystems/ceng328/node125.html
6 41805 2.17% 735 1.44% /boron-ganglia/
7 809 0.04% 674 1.32% /ozdogan/StatisticalComputations/ceng272/node56.html
8 1424 0.07% 606 1.19% /ozdogan/OperatingSystems/ceng328/node124.html
9 684 0.04% 541 1.06% /ozdogan/OperatingSystems/ceng328/node87.html
10 1258 0.07% 518 1.02% /webalizer/

Top 10 of 4412 Total Exit Pages
# Hits Visits URL
1 175903 9.15% 4004 7.98% /
2 2119 0.11% 1154 2.30% /ozdogan/OperatingSystems/ceng328/node123.html
3 1806 0.09% 1038 2.07% /OperatingSystems/ceng328/node123.html
4 1782 0.09% 1025 2.04% /ozdogan/OperatingSystems/ceng328/node125.html
5 1579 0.08% 956 1.91% /OperatingSystems/ceng328/node125.html
6 1424 0.07% 795 1.59% /ozdogan/OperatingSystems/ceng328/node124.html
7 41805 2.17% 756 1.51% /boron-ganglia/
8 1138 0.06% 641 1.28% /OperatingSystems/ceng328/node124.html
9 809 0.04% 529 1.05% /ozdogan/StatisticalComputations/ceng272/node56.html
10 1258 0.07% 520 1.04% /webalizer/

Top 30 of 34542 Total Sites
# Hits Files KBytes Visits Hostname
1 217189 11.30% 211703 12.61% 3387209 12.76% 14 0.03% 66.249.66.77
2 166346 8.65% 166345 9.91% 19194 0.07% 46 0.09% ::1
3 132735 6.91% 119332 7.11% 716523 2.70% 35 0.07% 95.183.182.201
4 129326 6.73% 125003 7.45% 1991487 7.50% 58 0.11% 66.249.76.141
5 104982 5.46% 85284 5.08% 1444517 5.44% 7 0.01% 66.249.66.195
6 71547 3.72% 70696 4.21% 912908 3.44% 10 0.02% 66.249.66.229
7 47069 2.45% 46478 2.77% 738593 2.78% 46 0.09% 66.249.71.118
8 42137 2.19% 38580 2.30% 649562 2.45% 86 0.17% 66.249.71.68
9 23907 1.24% 668 0.04% 13462 0.05% 254 0.49% 176.9.125.83
10 21937 1.14% 21687 1.29% 361910 1.36% 1 0.00% 66.249.66.245
11 20122 1.05% 19743 1.18% 255508 0.96% 3 0.01% 66.249.73.113
12 16593 0.86% 16304 0.97% 393731 1.48% 2 0.00% 66.249.66.141
13 13192 0.69% 12143 0.72% 73549 0.28% 13 0.03% 78.187.132.254
14 10227 0.53% 7351 0.44% 435533 1.64% 172 0.33% 178.154.255.132
15 9337 0.49% 9050 0.54% 185212 0.70% 131 0.25% 66.249.66.22
16 7152 0.37% 1628 0.10% 181791 0.68% 43 0.08% 95.183.180.69
17 6862 0.36% 6247 0.37% 57697 0.22% 3 0.01% 110.136.206.100
18 5969 0.31% 5692 0.34% 41933 0.16% 0 0.00% 199.36.240.18
19 4150 0.22% 567 0.03% 2728 0.01% 1 0.00% 134.84.73.160
20 3259 0.17% 3157 0.19% 61543 0.23% 1 0.00% 66.249.66.131
21 3038 0.16% 2904 0.17% 98322 0.37% 87 0.17% 66.249.76.183
22 2859 0.15% 2830 0.17% 23822 0.09% 118 0.23% 115.249.130.45
23 2858 0.15% 2818 0.17% 45449 0.17% 4 0.01% 66.249.66.43
24 2551 0.13% 2420 0.14% 28347 0.11% 25 0.05% 95.183.182.66
25 1797 0.09% 1737 0.10% 29248 0.11% 18 0.03% 66.249.66.200
26 1783 0.09% 1366 0.08% 36594 0.14% 251 0.48% 157.55.33.100
27 1762 0.09% 1684 0.10% 10056 0.04% 2 0.00% 46.196.191.2
28 1493 0.08% 1434 0.09% 26545 0.10% 81 0.16% 66.249.71.65
29 1469 0.08% 866 0.05% 66371 0.25% 25 0.05% 95.183.181.224
30 1391 0.07% 1246 0.07% 7569 0.03% 2 0.00% 78.163.239.219

Top 10 of 34542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 217189 11.30% 211703 12.61% 3387209 12.76% 14 0.03% 66.249.66.77
2 129326 6.73% 125003 7.45% 1991487 7.50% 58 0.11% 66.249.76.141
3 104982 5.46% 85284 5.08% 1444517 5.44% 7 0.01% 66.249.66.195
4 71547 3.72% 70696 4.21% 912908 3.44% 10 0.02% 66.249.66.229
5 47069 2.45% 46478 2.77% 738593 2.78% 46 0.09% 66.249.71.118
6 132735 6.91% 119332 7.11% 716523 2.70% 35 0.07% 95.183.182.201
7 42137 2.19% 38580 2.30% 649562 2.45% 86 0.17% 66.249.71.68
8 10227 0.53% 7351 0.44% 435533 1.64% 172 0.33% 178.154.255.132
9 16593 0.86% 16304 0.97% 393731 1.48% 2 0.00% 66.249.66.141
10 21937 1.14% 21687 1.29% 361910 1.36% 1 0.00% 66.249.66.245

Top 30 of 4400 Total Referrers
# Hits Referrer
1 997301 51.88% - (Direct Request)
2 150539 7.83% http://siber.cankaya.edu.tr/boron-ganglia/
3 74673 3.88% http://phys111.cankaya.edu.tr/
4 33255 1.73% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node56.html
5 24154 1.26% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node123.html
6 23901 1.24% http://www.arama.com
7 20675 1.08% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node123.html
8 20124 1.05% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node45.html
9 19412 1.01% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node125.html
10 18125 0.94% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node125.html
11 14528 0.76% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node54.html
12 12375 0.64% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node23.html
13 12363 0.64% http://www.google.co.in/url
14 12158 0.63% http://siber.cankaya.edu.tr/ozdogan/NumericalComputations/Fall2004/ceng375/node51.html
15 10476 0.55% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node124.html
16 9094 0.47% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node39.html
17 8322 0.43% http://www.google.com/url
18 8229 0.43% http://siber.cankaya.edu.tr/boron-ganglia/addons/job_monarch/
19 8213 0.43% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node122.html
20 8125 0.42% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node156.html
21 7963 0.41% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node124.html
22 7797 0.41% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node156.html
23 7479 0.39% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node34.html
24 7319 0.38% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node122.html
25 6897 0.36% http://siber.cankaya.edu.tr/ozdogan/NumericalComputations/Fall2004/ceng375/node24.html
26 6091 0.32% http://siber.cankaya.edu.tr/ozdogan/StatisticalComputations/ceng272/node53.html
27 5242 0.27% http://siber.cankaya.edu.tr/ozdogan/NumericalComputations/Fall2004/ceng375/node58.html
28 4929 0.26% http://siber.cankaya.edu.tr/OperatingSystems/ceng328/node164.html
29 4896 0.25% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node1.html
30 4884 0.25% http://siber.cankaya.edu.tr/ozdogan/OperatingSystems/ceng328/node87.html

Top 20 of 9925 Total Search Strings
# Hits Search String
1 209 0.98% round robin scheduling
2 178 0.84% optimal page replacement algorithm
3 177 0.83% round robin scheduling example
4 145 0.68% address binding
5 135 0.64% fifo page replacement algorithm
6 122 0.57% sjf scheduling
7 115 0.54% contiguous memory allocation
8 113 0.53% process control block
9 110 0.52% disk scheduling in operating system
10 110 0.52% first come first serve scheduling
11 109 0.51% shortest job first
12 100 0.47% shortest job first scheduling
13 99 0.47% lru page replacement algorithm
14 97 0.46% priority scheduling algorithm
15 96 0.45% phys111.cankaya.edu.tr
16 94 0.44% priority scheduling
17 93 0.44% round robin scheduling algorithm example
18 89 0.42% fcfs scheduling
19 75 0.35% types of system calls
20 70 0.33% contiguous memory allocation in operating system

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 3 0.00% 1 0.00% cankaya

Top 15 of 5213 Total User Agents
# Hits User Agent
1 578742 30.11% Googlebot-Image/1.0
2 166345 8.65% Apache (internal dummy connection)
3 117654 6.12% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:15.0) Gecko/20100101 Firefox/15.0
4 114175 5.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 96463 5.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
6 48153 2.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
7 34481 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
8 27357 1.42% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
9 27171 1.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:16.0) Gecko/20100101 Firefox/16.0
10 26484 1.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 23900 1.24% Mozilla/4.0 (compatible; Aramabot/1.2; +http://www.arama.com)
12 22303 1.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 22005 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
14 20108 1.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
15 17336 0.90% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0

Usage by Country for October 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1922144 100.00% 1688812 100.62% 26550744 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23